Honda CB1000 (CB1000SF): review, history, specs
Class: street
Production: 1992-1996
Also called: Honda CB1000SF / Super Four, Big-1
| Model |
|---|
| Honda CB1000 (CB1000SF)
(Japan, Europe, USA) 1992-1996 |
History
Specifications
Honda CB1000 (CB1000SF): specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2220 mm / 87,4 in |
| Overall width | 785 mm / 30,9 in | |
| Overall height | 1130 mm / 44,5 in | |
| Seat height | 810 mm / 31,9 in | |
| Wheelbase | 1540 mm / 60, 6 in (1535 mm / 60,4 in – from 1994) | |
| Ground clearance | 140 mm / 5,5 in | |
| Dry weight | 235 kg / 518 lbs | |
| Curb (wet) weight | 260 kg / 573 lbs (263 kg - California) | |
| FRAME | Type | Double cradle |
| Front suspension, travel | Telescopic fork 43 mm, 130 mm (5,1 in) | |
| Rear suspension, travel | Swingarm with double-shock (adjustable 5-way preload + 4-way rebound damping – from 1994), 117 mm (4,6 in) | |
| Front tire size | 120/70-18 59V | |
| Rear tire size | 170/60-18 73V | |
| Front brake | Double disc, 310 mm, 4-piston caliper | |
| Rear brake | Single disc, 276 mm, 1-piston caliper | |
| Fuel capacity | 22 l / 5,8 US gal (inc. reserve – 4 l) – CB1000
23 l / 6,07 US gal (inc. reserve – 4 l) – CB1000SF (Japan) | |
| Trail | 111 mm (4,4 in) | |
| Fuel economy / consumption | 4,76 l / 100 km (at constant speed 60 km/h)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4 cylinders in line | |
| Bore & Stroke | 77,0 x 53,6 mm | |
| Displacement | 998 cm³ (60,9 cu in) | |
| Compression ratio | 10.0:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 93 hp (68,4 kW) / 8500 rpm – CB1000SF (Japan)
96,8-99,1 hp (71,2-72,9 kW) / 8250-8500 rpm – CB1000 (Europe, USA, Australia) | |
| Max. torque | 84,3 Nm (8,6 kg*m/min) / 6000 rpm – CB1000SF (Japan)
84,6-89,5 Nm (62,4-66,0 lb·ft) / 5750-6000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,4 sec.[2] | |
| Top speed | 213 km/h (132 mph)[3]
180 km/h (112 mph) – CB1000SF (Japan) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CV 34 mm |
| ID | VP48A (VP47A - California) | |
| DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 1.785 (75/42) | |
| Final reduction | 2.470 (42/17) | |
| Gear ratio
I II III IV V |
1.941 (33/17) 1.500 (27/18) 1.217 (28/23) 1.040 (26/25) | |
| ELECTRICAL | Ignition | Fully transistorized |
| Alternator | ||
| Battery capacity | 12V-10Ah | |
Images
Honda CB1000 (CB1000SF): images, gallery.
Videos
Honda CB1000 (CB1000SF): video.
Manuals
Honda CB1000 (CB1000SF): manuals, parts, microfiches.









