Honda CB1000GT: review, history, specs
Appearance
Class: sport-touring
Production: 2026+
Related: Honda CB1000 Hornet
| Models |
|---|
| Honda CB1000GT
2026+ (Europe) |
Honda CB1000GT: electronic equipment
- Cornering ABS
- Showa EERA - Electronically controlled suspension
- Full-LED lights
- 5" TFT colour display
- Honda RoadSync
- HSTC (Honda Selectable Torque Control)
- 4 Riding Modes
- Engine Brake system
- Quickshifter
- Cruise Control
- ESS - Emergency Stop Signal
- Wheelie Control
- Heated grips
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2026 | Europe | Name: Honda CB1000GT |
Specifications
Honda CB1000GT: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2135 mm / 84,0 in |
| Overall width | 930 mm / 36,6 in | |
| Overall height | 1290 mm / 50,8 in | |
| Seat height | 825 mm / 32,5 in | |
| Wheelbase | 1465 mm / 57, 7 in | |
| Ground clearance | 135 mm / 5,3 in | |
| Dry weight | ||
| Curb (wet) weight | 241,5 kg / 532 lbs | |
| FRAME | Type | Twin spar (steel) |
| Front suspension, travel | Inverted telescopic fork
Showa Electronically Equipped Ride Adjustment (Showa-EERA™), manual spring pre-load adjustment, 130 mm / 5,1 in | |
| Rear suspension, travel | Swingarm Pro-Link with monoshock
Showa Electronically Equipped Ride Adjustment (Showa-EERA™), electronic spring pre-load adjustment, 140 mm / 5,5 in | |
| Front tire size | 120/70-ZR17M/C(58W) | |
| Rear tire size | 180/55-ZR17M/C(73W) | |
| Front brake | Double disc, 310 mm, 4-piston radial calipers Nissin (Cornering ABS) | |
| Rear brake | Single disc, 240 mm, 1-piston caliper (Cornering ABS) | |
| Fuel capacity | 21 l / 5,54 US gal | |
| Trail | 106,3 mm / 4,16 in | |
| Fuel economy / consumption | 6,0 l / 100 km (39,2 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 4 cylinders in-line | |
| Bore & Stroke | 76,0 x 55,1 mm | |
| Displacement | 999 cm³ (60,9 cu in) | |
| Compression ratio | 11.7:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 150 hp (110,1 kW) / 11000 rpm | |
| Max. torque | 102 Nm (10,4 kg*m/min) / 8750 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | ||
| Top speed | 200 km/h (124 mph)[2] | |
| CARBURETION SYSTEM | Type | Electronic fuel injection, PGM-FI |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | ||
| Final reduction | ||
| Gear ratio
I II III IV V VI |
| |
| ELECTRICAL | Ignition | Full transistorized |
| Alternator | ||
| Battery capacity | 12V-9,1 Ah | |
Images
Honda CB1000GT: images, gallery.
Videos
Honda CB1000GT: video.



