Honda CB250R (CBF250N): review, history, specs
Class: naked
Production: 2018-2024
Related: Honda CB300R
| Model |
|---|
| Honda CB250R / CBF250N
2018-2024 (Japan, Malaysia, Turkey) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2018 | Japan, Malaysia, Turkey | Name: Honda CB250R (CBF250N) + ABS
Code: CBF250NJ + CBF250NAJ |
| 2019 | Japan, Malaysia, Turkey | Name: Honda CB250R (CBF250N)
Code: CBF250NAK |
| 2020 | Japan, Malaysia, Turkey | Name: Honda CB250R (CBF250N)
Code: CBF250NAL |
| 2021 | Japan | Name: Honda CB250R |
| 2022 | Japan | Name: Honda CB250R |
| 2023 | Japan | Name: Honda CB250R |
| 2024 | Japan | Name: Honda CB250R |
Specifications
Honda CB250R: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2020 mm / 79,5 in |
| Overall width | 805 mm / 31,7 in | |
| Overall height | 1050 mm / 41,3 in
1045 mm / 41,1 in - CB250R (Japan) | |
| Seat height | 799 mm / 31,4 in
795 mm / 31,3 in - CB250R (Japan) | |
| Wheelbase | 1355 mm / 53,3 in | |
| Ground clearance | 150 mm / 5,9 in
147 mm / 5,8 in - CB250R (Japan) | |
| Dry weight | ||
| Curb (wet) weight | 145 kg / 320 lbs | |
| FRAME | Type | Steel diamond frame |
| Front suspension, travel | 41 mm inverted telescopic fork, 130 mm / 5,1 in | |
| Rear suspension, travel | Swingarm Pro-Link with mono-shock (adjustable spring pre-load), 107 mm / 4,2 in | |
| Front tire size | 110/70-17 M/C (54H) | |
| Rear tire size | 150/60-17 M/C (66H) | |
| Front brake | Single disc, 296 mm, 4-piston radial caliper (CBF250NA - ABS) | |
| Rear brake | Single disc, 220 mm, 1-piston caliper (CBF250NA - ABS) | |
| Fuel capacity | 10,1 l / 2,67 US gal | |
| Trail | 93 mm / 3,7 in | |
| Fuel economy / consumption | 2,97 l / 100 km (79,2 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 76,0 x 55,0 mm | |
| Displacement | 249 cm³ (15,3 cu-in) | |
| Compression ratio | 10.7:1 | |
| Valve train | Chain driven DOHC, 4 valves | |
| Max. power | 27,0 hp (20,0 kW) / 9000 rpm | |
| Max. torque | 23,0 Nm (2,4 kgm) / 8000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 8,49 sec.[2] | |
| Top speed | 171 km/h (106 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection, PGM-Fi x1 38 mm |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch - 2022+ |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 2.808 | |
| Final reduction | 2.571 | |
| Gear ratio
I II III IV V VI |
2.250 1.650 1.350 1.166 1.038 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC | |
| Battery capacity | 12V-7Ah | |
Images
Honda CB250R: images, gallery.
Videos
Honda CB250R: video.
Manuals
Honda CB250R: manuals, parts, microfiches.



