Honda CB300F: review, history, specs
Class: naked
Production: 2015-2018
Successor: Honda CB300R
Related: Honda CBR300R
Model |
---|
Honda CB300F
2015-2018 (North America, Asia, Australia) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2015 | North America, Asia, Australia | Name: Honda CB300F + ABS
Code: CB300FF + CB300FAF |
2016 | North America, Asia, Australia | Name: Honda CB300F + ABS
Code: CB300FG + CB300FAG |
2017 | North America, Asia | Name: Honda CB300F + ABS
Code: CB300FH + CB300FAH |
2018 | North America | Name: Honda CB300F + ABS
Code: CB300FJ + CB300FAJ |
Specifications
Honda CB300F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2035 mm / 80,1 in |
Overall width | 760 mm / 29,9 in | |
Overall height | 1045 mm / 41,1 in | |
Seat height | 780 mm / 30,7 in | |
Wheelbase | 1380 mm / 54,3 in | |
Ground clearance | 150 mm / 5,9 in | |
Dry weight | ||
Curb (wet) weight | 158 kg / 348 lbs
161 kg / 355 lbs – CB300FA (ABS) | |
FRAME | Type | Twin-spar (steel) |
Front suspension, travel | Telescopic fork 37 mm, 118 mm / 4,6 in | |
Rear suspension, travel | Swingarm Pro-Link with mono-shock (adjustable spring pre-load), 104 mm / 4,1 in | |
Front tire size | 110/70-17M/C (54S) | |
Rear tire size | 140/70-17M/C (66S) | |
Front brake | Single disc, 296 mm, 2-piston caliper (CB300FA - ABS) | |
Rear brake | Single disc, 220 mm, 1-piston caliper (CB300FA - ABS) | |
Fuel capacity | 13,0 l / 3,43 US gal | |
Trail | 98,0 mm / 3,86 in | |
Fuel economy / consumption | 3,02 l / 100 km (78,0 mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 76,0 x 63,0 mm | |
Displacement | 286 cm³ (18,06 cu-in) | |
Compression ratio | 10.7:1 | |
Valve train | Chain driven DOHC, 4 valves | |
Max. power | 30,4 hp (22,7 kW) / 8500 rpm | |
Max. torque | 27,0 Nm (2,8 kgm) / 7250 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 6,3 sec. | |
Top speed | 157 km/h (98 mph)[2] | |
CARBURETION SYSTEM | Type | Fuel injection, PGM-Fi x1 38 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.808 | |
Final reduction | 2.571 | |
Gear ratio
I II III IV V VI |
2.250 1.650 1.350 1.166 1.038 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC, 340W at 5000 rpm | |
Battery capacity | 12V-6Ah |
Images
Honda CB300F: images, gallery.
Videos
Honda CB300F: video.
Manuals
Honda CB300F: manuals, parts, microfiches.