Honda CB400SS: review, history, specs
Class: street
Production: 2002-2008
Predecessor: Honda CL400
Related: Honda XR400R
| Model |
|---|
| Honda CB400SS
2002-2008 (Japan) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2002 | Japan | Name: Honda CB400SS (with kick-starter)
Frame:: NC41-100, 110, 119, 120XXXX Code: CB400SS2 |
| 2004 | Japan | Name: Honda CB400SS-E (with kick- & electric starter)
Frame:: NC41-130, 131, 132XXXX Code: CB400SS4 |
| 2006 | Japan | Name: Honda CB400SS-E (with kick- & electric starter)
Frame:: NC41-140XXXX Code: CB400SS6 |
| 2007 | Japan | Name: Honda CB400SS-E (with kick- & electric starter)
Frame:: NC41-150XXXX Code: CB400SS7 |
| 2008 | Japan | Name: Honda CB400SS-E (with kick- & electric starter)
Frame:: NC41-160XXXX Code: CB400SS8 |
Specifications
Honda CB400SS: specs
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2145 mm / 84,4 in |
| Overall width | 780 mm / 30,7 in | |
| Overall height | 1125 mm / 44,3 in | |
| Wheelbase | 1405 mm / 55,3 in | |
| Ground clearance | 160 mm / 6,3 in | |
| Seat height | 790 mm / 31,1 in | |
| Dry weight | ||
| Curb (wet) weight | 153 kg / 337 lbs – Honda CB400SS
159 kg / 350 lbs – Honda CB400SS-E | |
| FRAME | Type | Semi-double cradle (steel) |
| Front suspension, travel | Telescopic fork | |
| Rear suspension, travel | Swingarm with twin-shock | |
| Front tire size | 100/90-19 M/C (57S) | |
| Rear tire size | 110/90-18 M/C (61S) | |
| Front brake | Single disc, 2-piston caliper | |
| Rear brake | Drum | |
| Fuel capacity | 11,0 l / 2,9 US gal | |
| Trail | 128 mm / 5,04 in | |
| Fuel economy / consumption | 2,56 l / 100 km (60 km/h)[1] | |
| ENGINE | Type | Air-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 85,0 x 70,0 mm | |
| Displacement | 397 cm³ (24,22 cu in) | |
| Compression ratio | 8.8:1 | |
| Valve train | Chain driven OHC, 4 valves | |
| Max. power | 29,0 hp (21 kW) / 7000 rpm | |
| Max. torque | 31,0 Nm (3,2 kgf*m) / 5500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | ||
| Top speed | 162 km/h (100 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 1x Keihin VE |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 2.826 | |
| Final reduction | ||
| Gear ratio
I II III IV V |
2.615 1.789 1.350 1.076 0.925 | |
| ELECTRICAL | Ignition | CDI |
| Alternator | 216W at 5000 rpm | |
| Battery capacity | 12V-6Ah | |
Images
Honda CB400SS: images, gallery.
Videos
Honda CB400SS: video.
Manuals
Honda CB400SS: manuals, parts, microfiches.
- ↑ honda.co.jp/news | CB400SS | 燃料消費率(km/L), 60km/h定地走行テスト値



