Honda CB500 Hornet: review, history, specs
Class: naked
Production: 2024+
Predecessor: Honda CB500F
Model |
---|
Honda CB500 Hornet
2024+ (Europe) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2024 | Europe | Name: Honda CB500 Hornet |
Honda CB500 Hornet: electronic equipment
- ABS
- 5' full color TFT display
- HSTC (Honda Selectable Torque Control)
- Honda RoadSync Smartphone Connectivity
- Full LED lights
Specifications
Honda CB500 Hornet: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2080 mm / 81,9 in |
Overall width | 800 mm / 31,5 in | |
Overall height | 1060 mm / 41,7 in | |
Seat height | 785 mm / 30,9 in | |
Wheelbase | 1410 mm / 55,5 in | |
Ground clearance | 145 mm / 5,7 in | |
Dry weight | ||
Curb (wet) weight | 188 kg / 414 lbs | |
FRAME | Type | Diamond (steel) |
Front suspension, travel | 41 mm inverted telescopic fork Showa SFF-BP, 108 mm / 4,2 in | |
Rear suspension, travel | Swingarm Pro-link with mono-shock (5-way adjustable spring preload), 119 mm / 4,7 in | |
Front tire size | 120/70ZR17 M/C (58W) | |
Rear tire size | 160/60ZR17 M/C (69W) | |
Front brake | Double disc, 296 mm, 4-piston radial calipers (ABS) | |
Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) | |
Fuel capacity | 17,1 l / 4,5 US gal | |
Trail | 102 mm / 4,0 in | |
Fuel economy / consumption | 3,5 l / 100 km (67,2 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders in-line | |
Bore & Stroke | 67,0 x 66,8 mm | |
Displacement | 471 cm³ (28,7 cu-in) | |
Compression ratio | 10.7:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 47,6 hp (35,0 kW) / 8600 rpm | |
Max. torque | 43,0 Nm (4,4 kgm) / 6500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Fuel injection, PGM-Fi, 34 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.029 | |
Final reduction | 2.733 | |
Gear ratio
I II III IV V VI |
2.105 1.600 1.300 1.150 1.043 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-7.4Ah |
Images
Honda CB500 Hornet: images, gallery.
Videos
Honda CB500 Hornet: video.
- ↑ honda.co.uk | CB500 Hornet | Fuel Consumption