Honda CB750 Hornet: review, history, specs
Class: street
Production: 2023+ (10/2022)
Also called: Honda Hornet 750
| Models |
|---|
| Honda CB750 Hornet
2023+ (Europe, North America, Australia) |
Honda CB750 Hornet: electronic equipment
- Electronic throttle - Throttle By Wire (TBW)
- ABS
- 3 Riding Modes
- 3-levels Honda Selectable Torque Control (HSTC)
- Wheelie Control
- 5' full colour TFT display
- LED lights
- Honda Smartphone Voice Control system (HSVCs)
- Assist & Slipper clutch
- Self Cancelling Indicators
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2023 (10/2022) | Europe | Name: Honda CB750 Hornet
Code: CB750AP |
| 2024 | All | Name: Honda CB750 Hornet
Code: CB750AR |
| 2025 | All | Name: Honda CB750 Hornet
Code: CB750AS |
Specifications
Honda CB750 Hornet: specs
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2090 mm / 82,3 in |
| Overall width | 780 mm / 30,7 in | |
| Overall height | 1085 mm / 42,7 in | |
| Wheelbase | 1420 mm / 55,9 in | |
| Ground clearance | 140 mm / 5,5 in | |
| Seat height | 795 mm / 31,3 in | |
| Dry weight | ||
| Curb (wet) weight | 190 kg / 419 lbs | |
| FRAME | Type | Steel diamond |
| Front suspension, travel | 41 mm inverted telescopic fork Showa SFF-BP, 130 mm / 5,1 in | |
| Rear suspension, travel | Swingarm Pro-Link with monoshock, 150 mm / 5,9 in
Adjustment: 5-way spring pre-load | |
| Front tire size | 120/70-ZR17 | |
| Rear tire size | 160/60-ZR17 | |
| Front brake | Double disc, 296 mm, 4-piston radial calipers (ABS) | |
| Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) | |
| Fuel capacity | 15,2 l / 4,01 US gal | |
| Trail | 99 mm / 3,9 in | |
| Fuel economy / consumption | 4,3 l / 100 km (54,7 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 2-cylinders in-line 270° | |
| Bore & Stroke | 87,0 x 63,5 mm | |
| Displacement | 755 cm³ (46,07 cu in) | |
| Compression ratio | 11.0:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 92 hp (67,6 kW) / 9500 rpm | |
| Max. torque | 74,4 Nm (7,6 kgf*m) / 7000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,7 sec.[2] | |
| Top speed | 205 km/h (127 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection PGM-FI, 2x 46 mm |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 1.777 | |
| Final reduction | 2.812 | |
| Gear ratio
I II III IV V VI |
2.187 1.650 1.320 1.096 0.939 | |
| ELECTRICAL | Ignition | Digitalized full transistor |
| Alternator | ||
| Battery capacity | 12V-7,4Ah | |
Images
Honda CB750 Hornet: images, gallery.
Videos
Honda CB750 Hornet: video.
Manuals
Honda CB750 Hornet: manuals, parts, microfiches.



