Honda CBF 500: review, history, specs
Class: naked
Production: 2004-2007
Predecessor: Honda CB 500
Successor: Honda CBF600
Models | |
---|---|
Honda CBF500
2004-2007 (Europe) |
Honda CBF500A (C-ABS)
2004-2007 (Europe) |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | Colors |
2004 | Europe | Name: Honda CBF500, Honda CBF500A
Frame: ZDCPC39A04F4F000001 - ZDCPC39A04F4F099999, ZDCPC39B04F4F000001 - ZDCPC39B04F4F099999, ZDCPC39C04F4F000001 - ZDCPC39C04F4F099999, ZDCPC39D04F4F000001 - ZDCPC39D04F4F099999 Code: CBF5004, CBF500A4 |
|
2006 | Europe | Name: Honda CBF500, Honda CBF500A
Frame: ZDCPC39A06F6F030001 - ZDCPC39A06F6F999999, ZDCPC39B06F6F030001 - ZDCPC39B06F6F999999, ZDCPC39C06F6F030001 - ZDCPC39C06F6F999999, ZDCPC39D06F6F030001 - ZDCPC39D06F6F999999 Code: CBF5006, CBF500A6 |
Specifications
Honda CBF 500: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2159 mm / 85,0 in |
Overall width | 768 mm / 30,2 in | |
Overall height | 1108 mm / 43,6 in | |
Seat height | 770 mm / 30,3 in | |
Wheelbase | 1480 mm / 58,3 in | |
Ground clearance | 140 mm / 5,5 in | |
Dry weight | 191 kg / 421 lbs – CBF500
194 kg / 428 lbs – CBF500A | |
Curb (wet) weight | ||
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork 41 mm, 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with mono-shock, 125 mm / 4,9 in
Adjustment: spring pre-load (7-step) | |
Front tire size | 120/70ZR17M/C (58W) | |
Rear tire size | 160/60ZR17M/C (69W) | |
Front brake | Single disc, 296 mm, 2-piston caliper (CBF500A – C-ABS) | |
Rear brake | Single disc, 240 mm, 1-piston caliper (CBF500A – C-ABS) | |
Fuel capacity | 19,0 l / 5,0 US gal (reserve - 3,5 l) | |
Trail | 110 mm / 4,33 in | |
Fuel economy / consumption | 5,23 l / 100 km (45 US mpg)[1] | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 2-cylinders in-line | |
Bore & Stroke | 73,0 x 59,6 mm | |
Displacement | 499 cm³ (30,4 cu-in) | |
Compression ratio | 10.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 57 hp (42,0 kW) / 9500 rpm | |
Max. torque | 45 Nm (4,6 kgm) / 8000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,3 sec.[2] | |
Top speed | 201 km/h (125 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 2x Keihin 34 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 1.947 | |
Final reduction | 2.733 | |
Gear ratio
I II III IV V VI |
2.235 1.750 1.478 1.280 1.130 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | 310W at 5000 rpm | |
Battery capacity | 12V-8,6Ah |
Images
Honda CBF 500: images, gallery.
Videos
Honda CBF 500: video.
Manuals
Honda CBF 500: manuals, parts, microfiches.