Honda CBR250RR: review, history, specs
Class: sport
Production: 1990-1999
Model |
---|
Honda CBR250RR
MC22 1990-1999 (Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1990 | Japan | Name: Honda CBR250RR
Frame: MC22-100~ Code: CBR400RR-L |
1992 | Japan | Name: Honda CBR250RR
Frame: MC22-105~ Code: CBR250RR-N |
1994-1999 | Japan | Name: Honda CBR250RR
Frame: MC22-110~ Code: CBR250RR-R |
Specifications
Honda CBR250RR: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 1975 mm / 77,7 in |
Overall width | 675 mm / 26,6 in | |
Overall height | 1080 mm / 42,5 in | |
Seat height | 735 mm / 28,9 in | |
Wheelbase | 1345 mm / 52,9 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 142 kg / 313 lbs – CBR250RR (1990-1993)
143 kg / 315 lbs – CBR250RR (1994-1999) | |
Curb (wet) weight | 157 kg / 346 lbs – CBR250RR (1990-1993)
158 kg / 348 lbs – CBR250RR (1994-1999) | |
FRAME | Type | Backbone (aluminum) |
Front suspension, travel | Telescopic fork 37 mm | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load) | |
Front tire size | 110/70R17 54H | |
Rear tire size | 140/60R17 63H | |
Front brake | Double disc, 275 mm, 2-piston calipers | |
Rear brake | Single disc, 220 mm, 1-piston caliper | |
Fuel capacity | 13,0 l / 3,43 US gal | |
Trail | 89 mm / 3,5 in | |
Fuel economy / consumption | 2,70 l / 100 km (60 km/h)[1] | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 48,5 x 33,8 mm | |
Displacement | 249 cm³ (15,2 cu-in) | |
Compression ratio | 11.5:1 | |
Valve train | Gear driven DOHC, 4 valves per cylinder | |
Max. power | 45 hp (33,1 kW) / 15000 rpm – CBR250RR (1990-1993)
40 hp (29,4 kW) / 14500 rpm – CBR250RR (1994-1999) | |
Max. torque | 24,0 Nm (2,5 kgm) / 12000 rpm – CBR250RR (1990-1993)
23,0 Nm (2,4 kgm) / 11500 rpm – CBR250RR (1994-1999) | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,8 sec.[2] | |
Top speed | 200 km/h (124 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin 28 mm |
ID | VP20 | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.966 | |
Final reduction | 3.058 | |
Gear ratio
I II III IV V VI |
2.000 1.590 1.333 1.153 1.035 | |
ELECTRICAL | Ignition | Fullн transistorized |
Alternator | Three phase AC generator | |
Battery capacity | 12V-8Ah |
Images
Honda CBR250RR: images, gallery.
Videos
Honda CBR250RR: video.
Manuals
Honda CBR250RR: manuals, parts, microfiches.