Honda FMX650: review, history, specs
Class: motard (supermoto)
Production: 2005-2006
Related: Honda NX650 Dominator
Model |
---|
Honda FMX 650
2005-2006 (Europe) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2005 | Europe | Name: Honda FMX650
Frame: VTMRD12X05E5EXXXXXX Code: FMX6505 |
2006 | Europe | Name: Honda FMX650
Frame: VTMRD12X06E6EXXXXXX Code: FMX6506 |
Specifications
Honda FMX650: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2151 mm / 84,7 in |
Overall width | 823 mm / 32,4 in | |
Overall height | 1157 mm / 45,6 in | |
Seat height | 875 mm / 34,4 in | |
Wheelbase | 1490 mm / 58,7 in | |
Ground clearance | 216 mm / 8,5 in | |
Dry weight | 165 kg / 364 lbs | |
Curb (wet) weight | ||
FRAME | Type | Single cradle mono-backbone (steel) |
Front suspension, travel | Inverted telescopic fork 45 mm, 218 mm / 8,6 in | |
Rear suspension, travel | Swingarm Pro-Link with mono-shock, 186 mm / 7,3 in | |
Front tire size | 120/70R17 WC58H | |
Rear tire size | 150/60R17 WC66H | |
Front brake | Single disc, 296 mm, 2-piston calipers | |
Rear brake | Single disc, 220 mm, 1-piston caliper | |
Fuel capacity | 11,0 l / 2,91 US gal (3,8 l - reserve) | |
Trail | 97 mm / 3,8 in | |
Fuel economy / consumption | 5,6 l / 100 km (42 US mpg)[1] | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 100,0 x 82,0 mm | |
Displacement | 644 cm³ (39,3 cu-in) | |
Compression ratio | 8.3:1 | |
Valve train | Chain driven SOHC, 4 valves | |
Max. power | 38 hp (28 kW) / 5750 rpm | |
Max. torque | 52 Nm (5,3 kgm) / 4500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,3 sec.[2] | |
Top speed | 155 km/h (96 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin 40 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 2.029 | |
Final reduction | 3.000 | |
Gear ratio
I II III IV V |
1.750 1.250 1.000 0.800 | |
ELECTRICAL | Ignition | CDI |
Alternator | 210W at 5000 rpm | |
Battery capacity | 12V-8Ah |
Images
Honda FMX650: images, gallery.
Videos
Honda FMX650: video.
Manuals
Honda FMX650: manuals, parts, microfiches.