Honda GB350 / GB350S: review, history, specs
Class: street
Production: 2021+ (07/2021)
Models | |
---|---|
Honda GB 350
(Japan) 2021+ |
Honda GB 350 S
(Japan) 2021+ |
Honda GB350: electronic equipment
- ABS
- Full LED lights
- HSTC (Honda Selectable Torque Control)
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2021 | Japan | Name: Honda GB350, Honda GB350S |
2023 | Japan | Name: Honda GB350, Honda GB350S |
Specifications
Honda GB350: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2180 mm / 85,8 in - GB350
2175 mm / 85,6 in - GB350S |
Overall width | 800 mm / 31,5 in | |
Overall height | 1105 mm / 43,5 in - GB350
1100 mm / 43,3 in - GB350S | |
Wheelbase | 1440 mm / 56,7 in | |
Ground clearance | 166 mm / 6,5 in - GB350
168 mm / 6,6 in - GB350S | |
Seat height | 800 mm / 31,5 in | |
Dry weight | ||
Curb (wet) weight | 180 kg / 397 lbs - GB350
178 kg / 392 lbs - GB350S | |
FRAME | Type | Semi double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork, 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with twin shock (adjustable spring pre-load), 120 mm / 4,7 in | |
Front tire size | 100/90-19M/C (57H) | |
Rear tire size | 130/70-18M/C (63H) - GB350
150/70R17M/C (69H) - GB350S | |
Front brake | Single disc, 310 mm, 2-piston caliper (ABS) | |
Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) | |
Fuel capacity | 15,0 l / 3,96 US gal | |
Trail | 120 mm (4,7 in) | |
Fuel economy / consumption | 2,44 l / 100 km (96 US mpg)[1] | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 70,0 x 90,5 mm | |
Displacement | 348 cm³ (21,2 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven SOHC, 4 valves | |
Max. power | 20 hp (15 kW) / 5500 rpm | |
Max. torque | 29 Nm (3,0 kg*m) / 3000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Fuel injection: PGM-Fi |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | ||
Final reduction | ||
Gear ratio
I II III IV V |
1,947 1,407 1,100 0,900 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | ||
Battery capacity |
Images
Honda GB350: images, gallery.
Videos
Honda GB350: video.
- ↑ honda.co.jp/GB350/spec | 燃料消費率 (WMTC)