Honda GB400 (GB400TT): review, history, specs
Class: café-racer
Production: 1985, 1987
Related: Honda GB500TT
| Models | ||
|---|---|---|
| Honda GB400TT
 1985 (Japan)  | 
Honda GB400TT MkII
 1985 (Japan)  | 
Honda GB400TT Special Edition
 1987 (Japan)  | 
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine | 
| 1985 | Japan | Name: Honda GB400TT, Honda GB400TT MkII | 
| 1987 | Japan | Name: Honda GB400TT Special Edition | 
Specifications
Honda GB400TT: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2100 mm / 82,7 in | 
| Overall width | 690 mm / 27,2 in | |
| Overall height | 1060 mm / 41,7 in
 1215 mm / 47,8 in – MkII  | |
| Seat height | 780 mm / 30,7 in | |
| Wheelbase | 1400 mm / 55,1 in | |
| Ground clearance | 160 mm / 6,3 in | |
| Dry weight | 150 kg / 331 lbs
 155 kg / 342 lbs – MkII  | |
| Curb (wet) weight | 168 kg / 370 lbs
 171 kg / 377 lbs – MkII  | |
| FRAME | Type | Steel | 
| Front suspension, travel | Telescopic fork 35 mm, 105 mm / 4,1 in | |
| Rear suspension, travel | Swingarm with twin-shock (adjustable 5-way spring pre-load), 96 mm / 3,8 in | |
| Front tire size | 90/90-18 (51S) | |
| Rear tire size | 110/90-18 (61S) | |
| Front brake | Single disc, 282 mm, 2-piston caliper | |
| Rear brake | Drum, 140 mm | |
| Fuel capacity | 17,0 l / 4,49 US gal (reserve - 3,5 l) | |
| Trail | 124 mm / 4,9 in | |
| Fuel economy | 2,22 l / 100 km (60 km/h) | |
| ENGINE | Type | Air-cooled 4-stroke | 
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 84,0 x 72,0 mm | |
| Displacement | 399 cm³ (24,3 cu in) | |
| Compression ratio | 9.2:1 | |
| Valve train | Chain driven SOHC, 4 valves | |
| Max. power | 34,0 hp (25,0 kW) / 7500 rpm | |
| Max. torque | 34,0 Nm (3,5 kgf*m) / 6000 rpm | |
| 0 to 100 km/h (0-60 mph) | ||
| Top speed | ||
| CARBURETION SYSTEM | Type | Carburetor, 1x | 
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated | 
| Transmission | 5-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 2.481 | |
| Final reduction | ||
| Gear ratio
 I II III IV V  | 
 
 1.555 1.200 1.000 0.875  | |
| ELECTRICAL | Ignition | CDI | 
| Alternator | Three Phase AC | |
| Battery capacity | ||
Images
Honda GB400TT: images, gallery.
Videos
Honda GB400TT: video.
	




