Honda NT 1100 (NT1100A, NT1100D): review, history, specs
Class: touring
Production: 2022+
Related: Honda CRF1100L Africa Twin
Models |
---|
Honda NT1100
(Europe, Japan) 2022+ |
Honda NT1100: electronic equipment
- ABS
- Ride-by-Wire system
- DCT (Dual Clutch Transmission) or 6-speed manual transmission
- Full LED lighting
- 6,5' TFT Touch Display
- Self Cancelling Indicators
- Cruise Control
- 5 Riding Modes
- HSTC (Honda Selectable Torque Control) (3-level)
- Wheelie Control
- DRL (Daytime Running Lights)
- ESS (Emergency Stop Signal)
- Heated grips
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2022 | Europe, Japan | Name: Honda NT1100 + DCT
Code: NT1100AN + NT1100DN |
2023 | Europe, Japan | Name: Honda NT1100 + DCT
Code: NT1100AP + NT1100DP |
2024 | Europe, Japan | Name: Honda NT1100 + DCT
Code: NT1100AR + NT1100DR |
Specifications
Honda NT1100: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2240 mm / 88,2 in |
Overall width | 865 mm / 34,0 in | |
Overall height | 1360 mm / 53,5 in | |
Wheelbase | 1535 mm / 60,4 in | |
Ground clearance | 175 mm / 6,9 in | |
Seat height | 820 mm / 32,3 in | |
Dry weight | ||
Curb (wet) weight | 238 kg / 525 lbs
248 kg / 547 lbs - NT1100 (DCT) | |
FRAME | Type | Semi double cradle (steel) with aluminum subframe |
Front suspension, travel | 43 mm inverted telescopic fork Showa SFF-BP (adjustable spring pre-load), 150 mm / 5,9 in | |
Rear suspension, travel | Swingarm Pro-Link with monoshock (adjustable spring pre-load), 150 mm / 5,9 in | |
Front tire size | 120/70-R17 M/C (58W) | |
Rear tire size | 180/55-R17 M/C (73W) | |
Front brake | Double disc, 310 mm, 4-piston radial calipers (ABS) | |
Rear brake | Single disc, 256 mm, 1-piston caliper (ABS) | |
Fuel capacity | 20,4 l / 5,4 US gal | |
Trail | 108 mm (4,2 in) | |
Fuel economy / consumption | 5,0 l / 100 km (47 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2 cylinders in-line, slant angle 22.5°, crankshaft - 270° | |
Bore & Stroke | 92,0 x 81,5 mm | |
Displacement | 1084 cm³ (66,15 cu in) | |
Compression ratio | 10.1:1 | |
Valve train | Chain driven SOHC, 4 valves per cylinder (with hydraulic adjusters) | |
Max. power | 102 hp (75 kW) / 7500 rpm | |
Max. torque | 104 Nm (10,6 kg*m) / 6250 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,5 sec.[2] | |
Top speed | 209 km/h (130 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection: PGM-Fi |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
2 Multi-plate wet clutches - DCT-version |
Transmission | 6-speed
6-speed automatic DCT (Dual Clutch Transmission) - NT1100 (DCT) | |
Final drive | Chain | |
Primary reduction | 1.717 (1.863 - DCT) | |
Final reduction | 2.500 | |
Gear ratio
I II III IV V VI |
1.888 (1.761 - DCT) 1.480 (1.375 - DCT) 1.230 (1.133 - DCT) 1.064 (0.972 - DCT) 0.972 (0.882 - DCT) | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | ||
Battery capacity | 12V-11.2Ah |
Images
Honda NT1100: images, gallery.
Videos
Honda NT1100: video.