Honda NX500: review, history, specs
Class: dual sport
Production: 2024+
Predecessor: Honda CB500X
Model |
---|
Honda NX500
2024+ (Europe) |
Honda NX500: electronic equipment
- ABS
- HSTC - Honda Selectable Torque Control
- Full LED lights
- 5' colour TFT-display
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2024 | Europe | Name: Honda NX500 |
Specifications
Honda NX500: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2165 mm / 85,2 in |
Overall width | 830 mm / 32,7 in | |
Overall height | 1415 mm / 55,7 in | |
Seat height | 830 mm / 32,7 in | |
Wheelbase | 1445 mm / 56,9 in | |
Ground clearance | 180 mm / 7,1 in | |
Dry weight | ||
Curb (wet) weight | 196 kg / 432 lbs | |
FRAME | Type | Diamond (steel) |
Front suspension, travel | 41 mm inverted telescopic fork Showa SFF-BP, 136 mm / 5,3 in | |
Rear suspension, travel | Swingarm Pro-link with mono-shock (adjustable 5-way spring pre-load), 135 mm / 5,3 in | |
Front tire size | 110/80-R19 | |
Rear tire size | 160/60-R17 | |
Front brake | Double disc, 296 mm, 2-piston calipers (ABS) | |
Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) | |
Fuel capacity | 17,7 l / 4,67 US gal | |
Trail | 108 mm / 4,3 in | |
Fuel economy / consumption | 3,6 l / 100 km (65,3 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders in-line | |
Bore & Stroke | 67,0 x 66,8 mm | |
Displacement | 471 cm³ (28,7 cu-in) | |
Compression ratio | 10.7:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 47,6 hp (35,0 kW) / 8600 rpm | |
Max. torque | 43,0 Nm (4,4 kg*m) / 6500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,6 sec.[2] | |
Top speed | 182 km/h (113 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection, PGM-Fi, 34 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.029 | |
Final reduction | 2.733 | |
Gear ratio
I II III IV V VI |
2.105 1.600 1.300 1.150 1.043 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-7.4Ah |
Images
Honda NX500: images, gallery.
Videos
Honda NX500: video.