Honda RVF750 RC45: review, history, specs
Class: sport
Production: 1994-1995
Predecessor: Honda VFR750R (RC30)
Also called: Honda RVF750R
Model |
---|
Honda RVF750 (RC45)
1994-1995 (Japan, Europe, North America) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1994 | Japan, Europe, North America | Name: Honda RVF750 (RC45)
Code: RVF750RR |
1995 | Europe, North America | Name: Honda RVF750 (RC45)
Code: RVF750RS |
Specifications
Honda RVF750 (RC45): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2110 mm / 83,1 in
2165 mm / 85,2 in – Germany, Switzerland, Austria |
Overall width | 710 mm / 28,0 in | |
Overall height | 1100 mm / 43,3 in | |
Wheelbase | 1410 mm / 55,5 in | |
Ground clearance | 130 mm / 5,1 in | |
Seat height | 770 mm / 30,3 in | |
Dry weight | 189 kg / 417 lbs
190 kg / 419 lbs – Switzerland, Austria | |
Curb (wet) weight | 211 kg / 465 lbs
212 kg / 467 lbs – Switzerland, Austria | |
FRAME | Type | Diamond (aluminum) |
Front suspension, travel | 41 mm inverted telescopic fork (fully adjustable), 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm Pro-Arm & Pro-Link with mono-shock (fully adjustable), 130 mm / 5,1 in | |
Front tire size | 130/70-ZR16 | |
Rear tire size | 190/50-ZR17 | |
Front brake | Double disc, 310 mm, 4-piston calipers | |
Rear brake | Single disc, 220 mm, 2-piston caliper | |
Fuel capacity | 18,0 l / 4,8 US gal (reserve – 4,0 l) | |
Trail | 92 mm / 3,6 in | |
Fuel economy / consumption | 7,4 l / 100 km (31,8 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders V 90° | |
Bore & Stroke | 72,0 x 46,0 mm | |
Displacement | 749,2 cm³ (45,7 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Gear driven DOHC, 4 valves per cylinder | |
Max. power | 77,0 hp (56,6 kW) / 11500 rpm – RVF750 RC45 (Japan)
120,0 hp (88,2 kW) / 12000 rpm – full-power export version | |
Max. torque | 57,0 Nm (5,7 kgf*m) / 7000 rpm – RVF750 RC45 (Japan)
76,0 Nm (7,6 kgf*m) / 10000 rpm – full-power export version | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,7 sec.[2] | |
Top speed | 248 km/h (154 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel Injection, PGM-Fi, 4x 46 mm |
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated
Slipper clutch |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.939 | |
Final reduction | 2.352 | |
Gear ratio
I II III IV V VI |
1.941 1.631 1.434 1.291 1.192 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | Three-phase A.C. Generator, 463W at 5000 rpm | |
Battery capacity | 12V-8Ah |
Images
Honda RVF750 (RC45): images, gallery.
Videos
Honda RVF750 (RC45): video.
Manuals
Honda RVF750 (RC45): manuals, parts, microfiches.