Honda VF500F (F2, Interceptor): review, history, specs
Class: sport-touring
Production: 1984-1986
Related: Honda VF500C Magna (V30); Honda VF750F
Successor: Honda CBR600F
| Models | |
|---|---|
| Honda VF500F (Interceptor)
1984-1986 (USA, Europe, Australia) |
Honda VF500F2
1984-1986 (Europe, Australia) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1984 | USA, Europe, Australia | Name: Honda VF500F (Interceptor - USA); Honda VF500F2 |
| 1985 | USA, Europe, Australia | Name: Honda VF500F (Interceptor - USA); Honda VF500F2 |
| 1986 | USA, Europe, Australia | Name: Honda VF500F (Interceptor - USA); Honda VF500F2 |
Specifications
Honda VF500F (Interceptor) / VF500F2: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2075 mm / 81,7 in |
| Overall width | 760 mm / 29,9 in – VF500F
730 mm / 28,7 in – VF500F2 | |
| Overall height | 1175 mm / 46,3 in – VF500F
1185 mm / 46,7 in – VF500F2 | |
| Wheelbase | 1420 mm / 55,9 in | |
| Ground clearance | 135 mm / 5,3 in | |
| Seat height | 800 mm / 31,5 in | |
| Dry weight | 184 kg / 405 lbs – VF500F (advertising brochures)
188 kg / 414 lbs – VF500F (owner’s manual) 185 kg / 407 lbs – VF500F2 (advertising brochures) 189 kg / 417 lbs – VF500F2 (owner’s manual) | |
| Curb (wet) weight | ||
| FRAME | Type | Tubular (steel) |
| Front suspension, travel | 37 mm air-adjustable telescopic fork with anti-dive TRAC, 140 mm / 5,5 in | |
| Rear suspension, travel | Swingarm Pro-Link with air-assist mono-shock (adjustable 4-way rebound damping), 115 mm / 4,5 in | |
| Front tire size | 100/90-V16 (54H) | |
| Rear tire size | 110/90-V18 (61H) | |
| Front brake | Double disc, 2-piston calipers | |
| Rear brake | Single disc, 2-piston caliper | |
| Fuel capacity | 15,0 l / 4,0 US gal (reserve – 4,0 l) – owner’s manual
16,5 l / 4,4 US gal (reserve – 4,0 l) – advertising brochures | |
| Trail | 101 mm / 4,0 in | |
| Fuel economy / consumption | 5,47 l / 100 km (43 US mpg) | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 4-cylinders V 90° | |
| Bore & Stroke | 60,0 x 44,0 mm | |
| Displacement | 498 cm³ (30,4 cu in) | |
| Compression ratio | 11.0:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 70,0 hp (51,5 kW) / 11500 rpm | |
| Max. torque | 44,0 Nm (4,5 kgf*m) / 10500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,9 sec. | |
| Top speed | 206 km/h (128 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CV 32 mm |
| DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 2.057 | |
| Final reduction | 2.733 | |
| Gear ratio
I II III IV V VI |
2.352 1.850 1.545 1.333 1.153 | |
| ELECTRICAL | Ignition | Fully transistorized |
| Alternator | Three-phase A.C. Generator 280W at 5000 rpm | |
| Battery capacity | 12V-12Ah | |
Images
Honda VF500F (Interceptor) / VF500F2: images, gallery.
Videos
Honda VF500F (Interceptor) / VF500F2: video.
Manuals
Honda VF500F (Interceptor) / VF500F2: manuals, parts, microfiches.




