Honda VRX400 Roadster: review, history, specs
Class: standard
Production: 1995-1996
Also called: Honda VRX 400
Models | |
---|---|
Honda VRX400 Roadster
1995-1996 (Japan) |
Honda VRX400 Roadster ‘Special Black’
1996 (Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1995 | Japan | Name: Honda VRX400 Roadster
Frame/Engine: NC33-100XXXX~ Code: VRX400T |
1995 | Japan | Name: Honda VRX400 Roadster; Honda VRX400 Roadster ‘Special Black’
Frame/Engine: NC33-100XXXX; NC33-105XXXX Code: VRX400T |
Specifications
Honda VRX400 Roadster: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2235 mm / 88,0 in |
Overall width | 760 mm / 29,9 in | |
Overall height | 1105 mm / 43,5 in | |
Seat height | 770 mm / 30,3 in | |
Wheelbase | 1510 mm / 59,4 in | |
Ground clearance | 165 mm / 6,5 in | |
Dry weight | 190 kg / 419 lbs | |
Curb (wet) weight | 205 kg / 452 lbs | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork 41 mm, 104 mm / 4,1 in | |
Rear suspension, travel | Swingarm with twin-shock, 106 mm / 4,2 in | |
Front tire size | 120/80-17 (61S) | |
Rear tire size | 140/80-17 (69S) | |
Front brake | Single disc, 310 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 11,0 l / 2,9 US gal | |
Trail | 113 mm / 4,45 in | |
Fuel economy | 2,70 l / 100 km (constant speed 60 km/h) | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 2 cylinders V-twin | |
Bore & Stroke | 64,0 x 62,0 mm | |
Displacement | 398 cm³ (24,28 cu in) | |
Compression ratio | 9.8:1 | |
Valve train | Chain driven SOHC, 3 valves per cylinder | |
Max. power | 33,0 hp (24,3 kW) / 7500 rpm | |
Max. torque | 34,0 Nm (3,5 kgf*m) / 6000 rpm | |
0 to 100 km/h (0-60 mph) | ||
Top speed | 140 km/h (87 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Keihin, 32 mm |
ID | VDD 0 | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 2.058 | |
Final reduction | 2.750 | |
Gear ratio
I II III IV V |
2.055 1.545 1.272; 1.200 (Steed 400, 1995-1997); 1.173 (Steed 400, 1998-2001) 1.035 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | 347W at 5000 rpm | |
Battery capacity | 12V-8Ah |
Images
Honda VRX400 Roadster: images, gallery.
Videos
Honda VRX400 Roadster: video.
Manuals
Honda VRX400 Roadster: manuals, parts, microfiches.