Honda XRV650 Africa Twin: review, history, specs
Class: dual sport
Production: 1988-1989
Related: Honda Bros 650
Successor: Honda XRV750 Africa Twin
Also called: Honda Africa Twin 650
Model |
---|
Honda XRV650 Africa Twin
1988-1989 (Japan, Europe) |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | |
1988 | Japan, Europe | Name: Honda XRV650 Africa Twin
Frame: RD0350~ Code: XRV650J | |
1989 | Europe | Name: Honda XRV650 Africa Twin
Frame: RD0351~ Code: XRV650K |
Specifications
Honda XRV650 Africa Twin: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2310 mm / 90,9 in |
Overall width | 900 mm / 35,4 in | |
Overall height | 1320 mm / 51,9 in | |
Seat height | 880 mm / 34,6 in | |
Wheelbase | 1550 mm / 61,0 in | |
Ground clearance | 200 mm / 7,9 in – XRV650 (Japan, with central stand)
230 mm / 9,0 in – XRV650 (Europe, without central stand) | |
Dry weight | 195 kg / 430 lbs – XRV650 (Japan, with central stand)
193 kg / 425 lbs – XRV650 (Europe, without central stand) | |
Curb (wet) weight | 221 kg / 487 lbs – XRV650 (Japan, with central stand)
220 kg / 485 lbs – XRV650 (Europe, without central stand) | |
FRAME | Type | Single downtube with double-loop cradle, rectangular section, steel |
Front suspension, travel | 43 mm telescopic fork, 220 mm (8,66 in) | |
Rear suspension, travel | Swingarm Pro-Link with mono-shock (adjustable), 210 mm / 8,27 in | |
Front tire size | 90/90-21 (54S) | |
Rear tire size | 130/90-17 (68S) | |
Front brake | Single disc, 296 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 24,0 l / 6,3 US gal (reserve – 5,0 l) | |
Trail | 113 mm / 4,44 in | |
Fuel economy / consumption | 5,4 l / 100 km (43,5 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2 cylinders 52°, V-twin | |
Bore & Stroke | 79,0 x 66,0 mm | |
Displacement | 647 cm³ (39,4 cu-in) | |
Compression ratio | 9.4:1 | |
Valve train | Chain driven SOHC, 3 valves per cylinder | |
Max. power | 52,0 hp (38,2 kW) / 7500 rpm – XRV650 (Japan)
57,0 hp (42,0 kW) / 8000 rpm – full-power European version XRV650 | |
Max. torque | 57,0 Nm (5,8 kg*m) / 6000 rpm – XRV650 (Japan)
58,0 Nm (5,9 kg*m) / 6000 rpm – full-power European version XRV650 | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,5 sec.[2] | |
Top speed | 168 km/h (104 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 2x Keihin 32 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 1.888 | |
Final reduction | 3.062 | |
Gear ratio
I II III IV V |
1.881 1.450 1.173 0.965 | |
ELECTRICAL | Ignition | CDI |
Alternator | Three phase AC, 310W at 5000 rpm | |
Battery capacity | 12V-12Ah |
Images
Honda XRV650 Africa Twin: images, gallery.
Videos
Honda XRV650 Africa Twin: video.
Manuals
Honda XRV650 Africa Twin: manuals, parts, microfiches.