Kawasaki KLE 250 Anhelo: review, history, specs
Class: dual sport
Production: 1993-2001
Related: Kawasaki ZZR250, Kawasaki KLE400
Successor: Kawasaki Versys-X 300
Model |
---|
Kawasaki KLE250 Anhelo
1993-2001 (Japan, Europe) |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | Color |
1993 | Japan | Name: Kawasaki KLE250 Anhelo
Code: KLE250-A1, KLE250-A1A |
|
1995 | Japan | Name: Kawasaki KLE250 Anhelo
Code: KLE250-A2 |
|
1997 | Europe (Greece and other) | Name: Kawasaki KLE250 Anhelo
Code: KLE250-A3 |
|
2000 | Europe (Greece and other) | Name: Kawasaki KLE250 Anhelo
Code: KLE250-A5 |
|
2001 | Europe (Greece and other) | Name: Kawasaki KLE250 Anhelo
Code: KLE250-A6 |
Specifications
Kawasaki KLE250 Anhelo: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2150 mm / 84,6 in |
Overall width | 825 mm / 32,5 in | |
Overall height | 1165 mm / 45,9 in | |
Seat height | 805 mm / 31,7 in | |
Wheelbase | 1445 mm / 56,7 in | |
Ground clearance | 190 mm / 7,5 in | |
Dry weight | 146 kg / 322 lbs | |
Curb (wet) weight | ||
FRAME | Type | Tubular, double cradle (steel) |
Front suspension, travel | 38 mm telescopic fork, 170 mm / 6,7 in | |
Rear suspension, travel | Swingarm Unitrak with mono-shock, 180 mm / 7,1 in
Adjustment: spring pre-load | |
Front tire size | 3.00-21 51S | |
Rear tire size | 120/80-17 61S | |
Front brake | Single disc, 280 mm, 2-piston caliper | |
Rear brake | Single disc, 230 mm, 1-piston caliper | |
Fuel capacity | 12,0 l / 3,2 US gal | |
Trail | 104 mm / 4,09 in | |
Fuel economy / consumption | 2,32 l / 100 km (60 km/h) | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, inline | |
Bore & Stroke | 62,0 x 41,2 mm | |
Displacement | 248 cm³ (15,1 cu in) | |
Compression ratio | 12.4:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 35,0 hp (25,7 kW) / 11000 rpm | |
Max. torque | 23,5 Nm (2,4 kgf*m) / 10000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | 150 km/h (93 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Keihin CVK30 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 3.458 | |
Final reduction | 3.071 | |
Gear ratio
I II III IV V VI |
1.789 1.409 1.160 1.000 0.892 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-6Ah |
Images
Kawasaki KLE250 Anhelo: images, gallery.
Videos
Kawasaki KLE250 Anhelo: video.
Manuals
Kawasaki KLE250 Anhelo: manuals, parts, microfiches.