Kawasaki KLV1000: review, history, specs
Class: dual sport
Production: 2004-2005
Also called: Kawasaki LV1000
Related: Suzuki DL1000 V-Strom
Model |
---|
Kawasaki KLV 1000
2004-2005 (Europe, North America, Australia) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2004 | Europe, North America, Australia | Name: Kawasaki KLV 1000
Code: LV1000-A1, LV1000-A1H |
2005 | Europe, North America, Australia | Name: Kawasaki KLV 1000
Code: LV1000-A2, LV1000-A2H |
Specifications
Kawasaki KLV1000: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2295 mm / 90,4 in |
Overall width | 910 mm / 35,8 in | |
Overall height | 1395 mm / 54,9 in | |
Seat height | 840 mm / 33,1 in | |
Wheelbase | 1535 mm / 60,4 in | |
Ground clearance | 165 mm / 6,5 in | |
Dry weight | 208 kg / 458 lbs | |
Curb (wet) weight | 237 kg / 522 lbs | |
FRAME | Type | Tubular, diamond (aluminum) |
Front suspension, travel | Telescopic fork 43 mm, 160 mm / 6,3 in | |
Rear suspension, travel | Swingarm with mono-shock, 159 mm / 6,3 in
Adjustment: spring pre-load, rebound damping | |
Front tire size | 110/80 R19 M/C 59H | |
Rear tire size | 150/70 R17 M/C 69H | |
Front brake | Double disc, 310 mm, 2-piston calipers | |
Rear brake | Single disc, 260 mm, 1-piston caliper | |
Fuel capacity | 22,0 l / 5,81 US gal | |
Trail | 111 mm / 4,4 in | |
Fuel economy / consumption | 5,6 l / 100 km (42 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, V-twin 90° | |
Bore & Stroke | 98,0 x 66,0 mm | |
Displacement | 996 cm³ (60,8 cu in) | |
Compression ratio | 11.3:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 98,0 hp (72 kW) / 7600 rpm | |
Max. torque | 101 Nm (10,2 kgf*m) / 6400 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,9 sec.[2] | |
Top speed | 217 km/h (135 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel Injection, 2x 45 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.838 | |
Final reduction | 2.411 | |
Gear ratio
I II III IV V VI |
1.933 1.500 1.227 1.086 0.913 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-10Ah |
Images
Kawasaki KLV1000: images, gallery.
Videos
Kawasaki KLV1000: video.
Manuals
Kawasaki KLV1000: manuals, parts, microfiches.