Kawasaki KX250X: review, history, specs
Class: enduro
Production: 2021+
Related: Kawasaki KX250
Model |
---|
Kawasaki KX250X
(KX252-D) 2021+ (North America, Europe, Japan, Australia) |
Kawasaki KX250X: equipment
- Electric start
- KLCM (Kawasaki Launch Control Mode)
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2021 | North America, Europe, Japan, Australia | Name: Kawasaki KX250X
Code: KX252DMFNN |
2022 | North America, Europe, Japan, Australia | Name: Kawasaki KX250X
Code: KX252DNFNN |
2023 | North America, Europe, Japan, Australia | Name: Kawasaki KX250X
Code: KX252DPFNN |
2024 | North America, Europe, Japan, Australia | Name: Kawasaki KX250X |
Specifications
Kawasaki KX250X: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2170 mm / 85,4 in |
Overall width | 820 mm / 32,3 in | |
Overall height | 1260 mm / 49,6 in | |
Seat height | 945 mm / 37,2 in | |
Wheelbase | 1480 mm / 58,3 in | |
Ground clearance | 330 mm / 13,0 in | |
Dry weight | ||
Curb (wet) weight | 109,2 kg / 241 lbs | |
FRAME | Type | Perimeter (aluminum) |
Front suspension, travel | 48 mm inverted telescopic fork (fully adjustable), 314 mm / 12,3 in | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock (fully adjustable), 316 mm / 12,4 in | |
Front tire size | 80/100-21 51M | |
Rear tire size | 110/100-18 64M | |
Front brake | Single disc, 270 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 6,2 l / 1,6 US gal | |
Trail | 123 mm / 4,8 in | |
Fuel economy / consumption | ||
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 78,0 x 52,2 mm | |
Displacement | 249 cm³ (15,25 cu-in) | |
Compression ratio | 14.1:1 | |
Valve train | Chain driven DOHC, 4 valves | |
Max. power | ||
Max. torque | ||
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Fuel Injection, 1x Keihin 44 mm with dual injection |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.350 | |
Final reduction | 3.923 | |
Gear ratio
I II III IV V |
1.733 1.438 1.235 1.045 | |
ELECTRICAL | Ignition | Digital DC-CDI |
Alternator | ||
Battery capacity |
Images
Kawasaki KX250X: images, gallery.
Videos
Kawasaki KX250X: video.