Kawasaki ZX-10 (Tomcat): review, history, specs
Class: sport-touring
Production: 1988-1990
Predecessor: Kawasaki GPZ1000RX
Successor: Kawasaki ZZ-R1100 (ZX-11)
Model |
---|
Kawasaki ZX-10 (Tomcat)
(Europe, North America, Australia) 1988-1990 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1988 | Europe, North America, Australia | Name: Kawasaki ZX-10 (Tomcat)
Code: ZX1000-B1 |
1989 | Europe, North America, Australia | Name: Kawasaki ZX-10 (Tomcat)
Code: ZX1000-B2 |
1990 | Europe, North America, Australia | Name: Kawasaki ZX-10 (Tomcat)
Code: ZX1000-B3 |
Specifications
Kawasaki ZX-10 (Tomcat): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2170 mm / 85,4 in
2200 mm / 86,6 in – ZX-10 (Greece, Norway, Switzerland, Sweden, West Germany) |
Overall width | 715 mm / 28,1 in | |
Overall height | 1240 mm / 48,8 in | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1490 mm / 58,7 in | |
Ground clearance | 125 mm / 4,9 in | |
Dry weight | 222 kg / 489 lbs | |
Curb (wet) weight | 254 kg / 560 lbs | |
FRAME | Type | Tubular, double cradle (aluminum) |
Front suspension, travel | 41 mm telescopic fork, 135 mm / 5,3 in | |
Rear suspension, travel | Swingarm Uni-trak with air-assisted mono-shock (4-way adjustable rebound damping), 120 mm / 4,7 in | |
Front tire size | 120/70-ZR17 | |
Rear tire size | 160/60-ZR18 | |
Front brake | Double disc, 300 mm, 2-piston calipers | |
Rear brake | Single disc, 250 mm, 2-piston caliper | |
Fuel capacity | 22,0 l / 5,81 US gal | |
Trail | 101 mm (3,97 in) | |
Fuel economy / consumption | 5,6 l / 100 km (42 US mpg) | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders inline | |
Bore & Stroke | 74,0 x 58,0 mm | |
Displacement | 997 cm³ (60,8 cu in) | |
Compression ratio | 11.0:1
10.2:1 – ZX-10 (France) | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 137,0 hp (101,0 kW) / 10000 rpm – max. for full-power version | |
Max. torque | 103,0 Nm (10,5 kg*m) / 9000 rpm – max. for full-power version | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,4 sec. | |
Top speed | 270 km/h (168 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVKD36 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.732 | |
Final reduction | 2.647 | |
Gear ratio
I II III IV V VI |
2.000 1.590 1.333 1.153 1.035 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC, 336W at 6000 rpm | |
Battery capacity | 12V-14Ah |
Images
Kawasaki ZX-10 (Tomcat): images, gallery.
Videos
Kawasaki ZX-10 (Tomcat): video.
Manuals
Kawasaki ZX-10 (Tomcat): manuals, parts, microfiches.