Suzuki 250 SB: review, history, specs
Class: motard
Production: 2002-2005
Also called: Kawasaki D-Tracker 250
Model |
---|
Suzuki 250SB
2002-2005 (Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2002 | Japan | Name: Suzuki 250SB
Frame/Engine: LX250L-XXXXXX |
2003 | Japan | Name: Suzuki 250SB
Frame/Engine: LX250L-XXXXXX |
2004 | Japan | Name: Suzuki 250SB
Frame/Engine: LX250L-XXXXXX |
2005 | Japan | Name: Suzuki 250SB
Frame/Engine: LX250L-XXXXXX |
Specifications
Suzuki 250SB: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2065 mm / 81,3 in |
Overall width | 790 mm / 31,1 in | |
Overall height | 1175 mm / 46,2 in | |
Seat height | 865 mm / 34,0 in | |
Wheelbase | 1435 mm / 56,5 in | |
Ground clearance | 225 mm / 8,8 in | |
Dry weight | 119 kg / 262 lbs | |
Curb (wet) weight | 128 kg / 282 lbs | |
FRAME | Type | Semi double cradle (steel) |
Front suspension, travel | 43mm upside-down telescopic fork (adjustable), 230 mm / 9,0 in | |
Rear suspension, travel | Bottom link Uni-Trak (adjustable), 205 mm / 8,0 in | |
Front tire size | 110/70-17 | |
Rear tire size | 130/70-17 | |
Front brake | Single disc, 250 mm, 2-piston caliper | |
Rear brake | Single disc, 220 mm, 1-piston caliper | |
Fuel capacity | 7,5 l / 1,98 US gal | |
Trail | 74 mm / 2,91 in | |
Fuel economy / consumption | 2,50 l / 100 km (60 km/h) | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 72,0 x 61,2 mm | |
Displacement | 249 cm³ (15,2 cu in) | |
Compression ratio | 11.0:1 | |
Valve train | Chain driven DOHC, 4 valves | |
Max. power | 29 hp (21 kW) / 9000 rpm | |
Max. torque | 25 Nm (2,5 kgf*m) / 7000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 8,0 sec. | |
Top speed | 145 km/h | |
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin CVK34 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.800 (84/30) | |
Final reduction | 2.785 (39/14) | |
Gear ratio
I II III IV V VI |
2.000 (30/15) 1.500 (27/18) 1.250 (25/20) 1.050 (21/20) 0.904 | |
ELECTRICAL | Ignition | CDI |
Alternator | 245W at 5000 rpm | |
Battery capacity | 12V-6Ah |
Images
Suzuki 250SB: images, gallery.
Videos
Suzuki 250SB: video.