Suzuki Boulevard S50: review, history, specs
Class: cruiser
Production: 2005-2009
Predecessor: Suzuki VS800 Intruder
| Model |
|---|
| Suzuki Boulevard S50
2005-2009 (North America) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2005 | North America | Name: Suzuki Boulevard S50
Code: VS800K5 |
| 2006 | North America | Name: Suzuki Boulevard S50
Code: VS800K6 |
| 2007 | North America | Name: Suzuki Boulevard S50
Code: VS800K7 |
| 2008 | North America | Name: Suzuki Boulevard S50
Code: VS800K8 |
| 2009 | North America | Name: Suzuki Boulevard S50
Code: VS800K9 |
Specifications
Suzuki Boulevard S50: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2250 mm / 88,6 in |
| Overall width | 765 mm / 30,1 in | |
| Overall height | 1125 mm / 44,3 in | |
| Seat height | 700 mm / 27,6 in | |
| Wheelbase | 1560 mm / 61,4 in | |
| Ground clearance | 125 mm / 4,9 in | |
| Dry weight | 201 kg / 443 lbs
202 kg / 445 lbs – California model | |
| Curb (wet) weight | ||
| FRAME | Type | Steel |
| Front suspension, travel | Telescopic fork, 130 mm / 5,1 in | |
| Rear suspension, travel | Swingarm with twin-shock, 90 mm / 3,5 in
Adjustable spring pre-load | |
| Front tire size | 100/90–19 57H | |
| Rear tire size | 140/90–15 70H | |
| Front brake | Single disc, 300 mm, 2-piston caliper | |
| Rear brake | Drum | |
| Fuel capacity | 12,0 l / 3,2 US gal
11,0 l / 2,9 US gal – California model Reserve – 3,0 l | |
| Trail | 138 mm / 5,43 in | |
| Fuel economy / consumption | 5,88 l / 100 km (40 US mpg) | |
| ENGINE | Type | Water-cooled 4-stroke |
| Cylinder arrangement | V-twin | |
| Bore & Stroke | 83,0 x 74,4 mm | |
| Displacement | 805 cm³ (49,12 cu in) | |
| Compression ratio | 10.0:1 | |
| Valve train | Chain driven SOHC, 4 valves per cylinder | |
| Max. power | 50 hp (37 kW)/ 6,500 rpm | |
| Max. torque | 65 Nm (6,6 kg-m)/ 5000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | ||
| Top speed | 165 km/h (102 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 2x Mikuni BDS36SS (front) / BS36SS (rear) |
| ID | 38E5 | |
| DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed | |
| Final drive | Shaft | |
| Primary reduction | 1.690 | |
| Final reduction | 3.090 | |
| Gear ratio
I II III IV V |
1.631 1.227 1.000 0.851 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. generator, 250W at 5000 rpm | |
| Battery capacity | 12V-16Ah | |
Images
Suzuki Boulevard S50: images, gallery.
Videos
Suzuki Boulevard S50: video.
Manuals
Suzuki Boulevard S50: manuals, parts, microfiches.


