Suzuki DR 125 SE: review, history, specs
Class: dual sport
Production: 1994-2002
Model |
---|
Suzuki DR125SE
1994-2002 (All countries) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1994 | All | Name: Suzuki DR125SE
Code: DR125SER |
1995 | All | Name: Suzuki DR125SE
Code: DR125SES |
1996 | All | Name: Suzuki DR125SE
Code: DR125SET |
1997 | All | Name: Suzuki DR125SE
Code: DR125SEV, DR125SEUV |
1998 | All | Name: Suzuki DR125SE
Code: DR125SEW, DR125SEUW |
1999 | All | Name: Suzuki DR125SE
Code: DR125SEX, DR125SEUX |
2000 | All | Name: Suzuki DR125SE
Code: DR125SEY, DR125SEUY |
2001 | All | Name: Suzuki DR125SE
Code: DR125SEK1, DR125SEUK1 |
2002 | All | Name: Suzuki DR125SE
Code: DR125SEK2, DR125SEUK2 |
Specifications
Suzuki DR125SE: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2110 mm / 83,0 in |
Overall width | 805 mm / 31,7 in | |
Overall height | 1170 mm / 46,0 in | |
Seat height | 820 mm / 32,3 in | |
Wheelbase | 1385 mm / 54,5 in | |
Ground clearance | 240 mm / 9,4 in | |
Dry weight | 114 kg / 251 lbs | |
Curb (wet) weight | 127 kg / 280 lbs | |
FRAME | Type | Steel |
Front suspension, travel | 35 mm telescopic fork, 205 mm / 8,1 in | |
Rear suspension, travel | Swingarm with mono-shock, 200 mm / 7,9 in | |
Front tire size | 70/100–21 or 80/80–21 | |
Rear tire size | 90/90–18 | |
Front brake | Single disc, 230 mm, 1-piston caliper | |
Rear brake | Drum, 130 mm | |
Fuel capacity | 13 l / 3,43 US gal (reserve - 2,5 l) | |
Trail | ||
Fuel economy / consumption | ||
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 57 x 48,8 mm | |
Displacement | 124 cm³ (7,56 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven SOHC, 2 valves | |
Max. power | 12 hp (8,83 kW)/ 9,500 rpm | |
Max. torque | 10 Nm (1.8 kg-m)/ 8.600 rpmm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | 110 km/h | |
CARBURETION SYSTEM | Type | Carburetor, 1x Mikuni BST31 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | ||
Final reduction | ||
Gear ratio
I II III IV V VI |
| |
ELECTRICAL | Ignition | CDI |
Alternator | Three phase AC, 175W | |
Battery capacity | 12V-6Ah |
Images
Suzuki DR125SE: images, gallery.
Videos
Suzuki DR125SE: video.