Suzuki GSX-S1000GX: review, history, specs
Class: crossover
Production: 2024+
Related: Suzuki GSX-S1000
Model |
---|
Suzuki GSX-S1000GX
2024+ (Europe, North America, Australia) |
Suzuki GSX-S1000GX: electronic equipment
- Motion Track Brake System
- 6.5″ Full-Colour TFT Display
- Suzuki mySPIN (smartphone connectivity system)
- Suzuki Drive Mode Selector Alpha (SDMS-α)
- Suzuki Traction Control System
- Slope Dependent Control System
- Active Damping Control
- Electronic Rear Suspension Preload Settings
- Suzuki Advanced Electronic Suspension (SAES)
- Suzuki Road Adaptive Stabilization
- Smart Cruise Control
- Bi-directional Quick Shift system
- Full LED lights
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2024 | Europe, North America, Australia | Name: Suzuki GSX-S1000GX
Code: GSXS1000XREM4 |
Specifications
Suzuki GSX-S1000GX: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2150 mm / 84,6 in |
Overall width | 925 mm / 36,4 in | |
Overall height | 1350 mm / 53,1 in | |
Seat height | 845 mm / 33,3 in | |
Wheelbase | 1470 mm / 57,9 in | |
Ground clearance | 155 mm / 6,1 in | |
Dry weight | ||
Curb (wet) weight | 232 kg / 511 lbs | |
FRAME | Type | Twin-spar (aluminum) |
Front suspension, travel | Inverted telescopic fork (fully adjustable, electronically controlled tuning), 150 mm / 5,9 in
Suzuki Advanced Electronic Suspension (SAES) | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable, electronically controlled tuning), 150 mm / 5,9 in
Suzuki Advanced Electronic Suspension (SAES) | |
Front tire size | 120/70ZR17 M/C (58W) | |
Rear tire size | 190/50ZR17 M/C (73W) | |
Front brake | Double disc, 310 mm, 4-piston radial calipers (ABS) | |
Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) | |
Fuel capacity | 19,0 l / 5,0 US gal | |
Trail | 97 mm / 3,8 in | |
Fuel economy / consumption | 6,19 l / 100 km (38 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 73,4 x 59,0 mm | |
Displacement | 999 cm³ (60,96 cu-in) | |
Compression ratio | 12.2:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 152,0 hp (112,0 kW) / 11000 rpm | |
Max. torque | 106,0 Nm (10,8 kgm) / 9250 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,1 sec.[2] | |
Top speed | 214 km/h (133 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection with SDTV (Suzuki Dual Throttle Valve), 4x |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 1.553 | |
Final reduction | 2.588 | |
Gear ratio
I II III IV V VI |
2.052 1.714 1.500 1.360 1.269 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC generator | |
Battery capacity | 12V-8,6Ah |
Images
Suzuki GSX-S1000GX: images, gallery.
Videos
Suzuki GSX-S1000GX: video.