Suzuki GSX 1200 Inazuma: review, history, specs
Appearance
Class: street
Production: 1998-2001
Also called: Suzuki GSX1200, Suzuki Inazuma 1200
Related: Suzuki GSF1200 Bandit
| Model |
|---|
| Suzuki GSX1200 Inazuma
1998-2001 (Europe, Japan) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1998 | Japan | Name: Suzuki GSX 1200 Inazuma
Frame: GV76A-100001~ Code: GSX1200FSW |
| 1999 | Japan, Europe | Name: Suzuki GSX 1200 Inazuma
Frame: GV76A-101126~ (Japan) Code: GSX1200FSX (Japan); GSX1200X (Europe) |
| 2000 | Europe | Name: Suzuki GSX 1200 Inazuma
Code: GSX1200Y |
| 2001 | Europe | Name: Suzuki GSX 1200 Inazuma
Code: GSX1200K1 |
Specifications
Suzuki GSX 1200 Inazuma: specs
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2140 mm / 84,2 in |
| Overall width | 780 mm / 30,7 in | |
| Overall height | 1100 mm / 43,3 in | |
| Seat height | 795 mm / 31,3 in | |
| Wheelbase | 1465 mm / 57,7 in | |
| Ground clearance | 125 mm / 4,9 in | |
| Dry weight | 208 kg / 458 lbs – Inazuma 1200 (Japan)
210 kg / 463 lbs – GSX1200 (Europe) | |
| Curb (wet) weight | ||
| FRAME | Type | Double cradle (steel) |
| Front suspension, travel | 43 mm telescopic fork (non-adjustable), 130 mm / 5,1 in | |
| Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load), 120 mm / 4,72 in
Swingarm with twin-shock (adjustable spring pre-load & rebound damping), 120 mm / 4,72 in - GSX1200 (Europe) | |
| Front tire size | 120/70-ZR17 (58W) | |
| Rear tire size | 170/60-ZR17 (72W) | |
| Front brake | Double disc, 310 mm, 4-piston calipers | |
| Rear brake | Single disc, 240 mm, 2-piston caliper | |
| Fuel capacity | 18,0 l / 4,75 Us gal (reserve – 3,7 l) | |
| Trail | 102 mm / 4,01 in | |
| Fuel economy / consumption | 3,57 l / 100 km (constant speed 60 km/h) | |
| ENGINE | Type | Air/Oil-cooled, 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 79,0 x 59,0 mm | |
| Displacement | 1157 cm³ (70,6 cu in) | |
| Compression ratio | 9.5:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 100,0 hp (73,5 kW) / 8500 rpm | |
| Max. torque | 98,0 Nm (10,0 kgf*m) / 4500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,0 sec. | |
| Top speed | 233 km/h (145 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVK32 |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 1.565 | |
| Final reduction | 2.933 | |
| Gear ratio
I II III IV V |
1.631 1.250 1.045 0.913 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. Generator, 364W at 5000 rpm | |
| Battery capacity | 12V-10Ah | |
Images
Suzuki GSX 1200 Inazuma: images, gallery
Videos
Suzuki GSX 1200 Inazuma: video.
Manuals
Suzuki GSX 1200 Inazuma: manuals, parts, microfiches.



