Suzuki GSX 1400: review, history, specs
Class: street
Production: 2001-2008
Related: Suzuki GSF1200 Bandit
Model |
---|
Suzuki GSX 1400
2001-2008 (Japan, Europe, Australia) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2001 | Japan, Australia | Name: Suzuki GSX1400
Code: GSX1400K1 |
2002 | Japan, Australia, Europe | Name: Suzuki GSX1400
Code: GSX1400K2 |
2003 | Japan, Australia, Europe | Name: Suzuki GSX1400
Code: GSX1400K3 |
2004 | Japan, Australia, Europe | Name: Suzuki GSX1400
Code: GSX1400K4 |
2005 | Japan, Australia, Europe | Name: Suzuki GSX1400
Code: GSX1400K5 |
2006 | Japan, Australia, Europe | Name: Suzuki GSX1400
Code: GSX1400K6 |
2007 | Japan, Australia, Europe | Name: Suzuki GSX1400
Code: GSX1400K7 |
2008 | Japan, Australia | Name: Suzuki GSX1400 Special Edition
Code: GSX1400K8 |
Specifications
Suzuki GSX 1400: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2160 mm / 85,0 in |
Overall width | 810 mm / 31,9 in | |
Overall height | 1140 mm / 44,9 in | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1520 mm / 59,8 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 228 kg / 502 lbs – GSX1400K1-K4
225 kg / 496 lbs – GSX1400K5-K8 | |
Curb (wet) weight | ||
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 46 mm telescopic fork (adjustable), 130 mm / 5,1 in | |
Rear suspension, travel | Swingarm with twin-shock (adjustable), 123 mm / 4,7 in | |
Front tire size | 120/70 ZR17 (58W) | |
Rear tire size | 190/50 ZR17 (73W) | |
Front brake | Double disc, 320 mm, 6-piston calipers | |
Rear brake | Single disc, 260 mm, 2-piston caliper | |
Fuel capacity | 22,0 l / 5,81 US gal | |
Trail | 105 mm / 4,1 in | |
Fuel economy / consumption | 3,57 l / 100 km (on 60 km/h)
5,6 l / 100 km (42 US mpg)[1] | |
ENGINE | Type | Air-cooled with SACS (Suzuki Advanced Cooling System), 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 81,0 x 68,0 mm | |
Displacement | 1402 cm³ (85,5 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 100,0 hp (74,0 kW) / 6500 rpm – GSX1400 (Japan)
106,0 hp (78,0 kW) / 6800 rpm – GSX1400 (Europe, Australia) | |
Max. torque | 126 Nm (12,7 kgf*m) / 5000 rpm – GSX1400K1-K4
124 Nm (12,5 kgf*m) / 5000 rpm – GSX1400K5-K8 | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,2 sec.[2] | |
Top speed | 233 km/h (145 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection with SDTV (Suzuki Dual Throttle Valve), 4x 34 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.509 | |
Final reduction | 2.277 | |
Gear ratio
I II III IV V VI |
1.937 1.526 1.285 1.136 1.000 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-12Ah |
Images
Suzuki GSX 1400: images, gallery
Videos
Suzuki GSX 1400: video.
Manuals
Suzuki GSX 1400: manuals, parts, microfiches.