Suzuki GSX250F Across
Class: sport-touring
Production: 1990-1998
Related: Suzuki GSX-R250
Model |
---|
Suzuki GSX250F Across
1990-1998 (Japan, Australia) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1990 | Japan | Name: Suzuki Across 250
Code: GSX250F |
1991 | Japan, Australia | Name: Suzuki Across 250
Code: GSX250FM |
1992 | Australia | Name: Suzuki Across 250
Code: GSX250FN |
1993 | Japan, Australia | Name: Suzuki Across 250
Code: GSX250FP |
1994 | Australia | Name: Suzuki Across 250
Code: GSX250FR |
1996 | Australia | Name: Suzuki Across 250
Code: GSX250FT |
1997 | Japan, Australia | Name: Suzuki Across 250
Code: GSX250FV |
1998 | Japan | Name: Suzuki Across 250
Code: GSX250FW |
Specifications
Suzuki GSX250F Across: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2020 mm / 79,5 in |
Overall width | 695 mm / 27,4 in | |
Overall height | 1120 mm / 44,1 in | |
Seat height | 770 mm / 30,3 in | |
Wheelbase | 1380 mm / 54,3 in | |
Ground clearance | 140 mm / 5,5 in | |
Dry weight | 163 kg / 359 lbs | |
Curb (wet) weight | ||
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork, 130 mm / 5,12 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load, 7-way), 122 mm / 4,8 in | |
Front tire size | 110/70-17 (54H) | |
Rear tire size | 140/70-17 (66H) | |
Front brake | Single disc, 300 mm, 2-piston calipers | |
Rear brake | Single disc, 240 mm, 2-piston caliper | |
Fuel capacity | 12,0 l / 3,2 Us gal (reserve – 2,0 l) | |
Trail | 102 mm / 4,0 in | |
Fuel economy / consumption | 2,2 l / 100 km (60 km/h)
5,2 l / 100 km (45 US mpg)[1] | |
ENGINE | Type | Water-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 49,0 x 33,0 mm | |
Displacement | 248 cm³ (15,1 cu in) | |
Compression ratio | 12.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 45,0 hp (33,1 kW) /14500 rpm – GSX250F (1990-1992)
40,0 hp (29,4 kW) /13500 rpm – GSX250F (1993-1998) | |
Max. torque | 25,6 Nm (2,6 kgf*m) / 10500 rpm – GSX250F (1990-1992)
26,5 Nm (2,7 kgf*m) / 10000 rpm – GSX250F (1993-1998) | |
Acceleration 0 to 100 km/h (0-60 mph) | 6,5 sec. | |
Top speed | 180 km/h (112 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Mikuni BSW27 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.285 | |
Final reduction | 3.769 | |
Gear ratio
I II III IV V VI |
2.200 1.722 1.450 1.315 1.227 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-6Ah |
Images
Suzuki GSX250F Across: images, gallery.
Videos
Suzuki GSX250F Across: video.
Manuals
Suzuki GSX250F Across: manuals, parts, microfiches.
- ↑ en.wikipedia.org/wiki/Suzuki_Across_(motorcycle) | Fuel consumption