Suzuki GSX250R: review, history, specs
Appearance
Class: sport
Production: 2017+
Related: Suzuki GW250
| Model |
|---|
| Suzuki GSX250R
2017+ (all markets) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2017 | All | Name: Suzuki GSX250R + ABS
Code: GSX250RL7 + GSX250RAL7 |
| 2018 | All | Name: Suzuki GSX250R + ABS
Code: GSX250RL8 + GSX250RAL8 |
| 2019 | Europe, North America, Japan | Name: Suzuki GSX250R + ABS
Code: GSX250RL9 + GSX250RAL9 |
| 2020 | Europe, North America, Japan | Name: Suzuki GSX250R + ABS
Code: GSX250RM0 + GSX250RAM0 |
| 2021 | North America, Japan | Name: Suzuki GSX250R + ABS
Code: GSX250RM1 + GSX250RAM1 |
| 2022 | North America, Japan | Name: Suzuki GSX250R ABS
Code: GSX250RAM2 |
| 2023 | North America, Japan | Name: Suzuki GSX250R ABS
Code: GSX250RAM3 |
| 2024 | North America, Japan | Name: Suzuki GSX250R ABS
Code: GSX250RAM4 |
| 2025 | North America, Japan | Name: Suzuki GSX250R ABS
Code: GSX250RAM5 |
Specifications
Suzuki GSX250R: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2085 mm / 82,1 in |
| Overall width | 740 mm / 29,1 in | |
| Overall height | 1110 mm / 43,7 in | |
| Seat height | 790 mm / 31,1 in | |
| Wheelbase | 1430 mm / 56,3 in | |
| Ground clearance | 160 mm / 6,3 in | |
| Dry weight | ||
| Curb (wet) weight | 178 kg / 392 lbs
181 kg / 399 lbs – GSX250RA (ABS) | |
| FRAME | Type | Diamond (steel) |
| Front suspension, travel | Telescopic fork KYB | |
| Rear suspension, travel | Swingarm with mono-shock | |
| Front tire size | 110/80-17M/C 57H | |
| Rear tire size | 140/55-17M/C 66H | |
| Front brake | Single disc, 2-piston caliper (GSX250RA - ABS) | |
| Rear brake | Single disc, 1-piston caliper (GSX250RA - ABS) | |
| Fuel capacity | 15,0 l / 4,0 US gal | |
| Trail | 104 mm / 4,1 in | |
| Fuel economy / consumption | 3,07 l / 100 km (76,6 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 2-cylinders in-line | |
| Bore & Stroke | 53,5 x 55,2 mm | |
| Displacement | 248 cm³ (15,1 cu in) | |
| Compression ratio | 11.5:1 | |
| Valve train | Chain driven SOHC, 2 valves per cylinder | |
| Max. power | 24,0 hp (18,0 kW) / 8000 rpm | |
| Max. torque | 22,0 Nm (2,3 kg*m) / 6500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 9,0 sec.[2] | |
| Top speed | 140 km/h (87 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 3.238 | |
| Final reduction | ||
| Gear ratio
I II III IV V VI |
1.529 1.181 1.043 0.909 0.807 | |
| ELECTRICAL | Ignition | Electronic (transistorized) |
| Alternator | Three-phase AC | |
| Battery capacity | ||
Images
Suzuki GSX250R: images, gallery.
Videos
Suzuki GSX250R: video.



