Suzuki GSX 400 Impulse: review, history, specs
Class: street
Production: 1994-2007
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1994 | Japan | Name: Suzuki Impulse 400 + Type S
Code: GSX400R |
| 1995 | Japan | Name: Suzuki Impulse 400 + Type S
Code: GSX400S |
| 1996 | Japan | Name: Suzuki Impulse 400 + Type S
Code: GSX400T |
| 1999 | Japan | Name: Suzuki Impulse 400
Code: GSX400X |
| 2005 | Japan | Name: Suzuki Impulse 400
Code: GSX400K5 |
| 2007 | Japan | Name: Suzuki Impulse 400
Code: GSX400K7 |
Specifications
Suzuki GSX 400 Impulse: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2080 mm / 81,9 in |
| Overall width | 745 mm / 29,3 in | |
| Overall height | 1105 mm / 43,5 in | |
| Seat height | 760 mm / 29,9 in | |
| Wheelbase | 1435 mm / 56,5 in | |
| Ground clearance | 120 mm / 4,7 in | |
| Dry weight | 175 kg / 386 lbs – Impulse 400 (1994-1999)
177 kg / 390 lbs – Impulse 400 (2005-2007) | |
| Curb (wet) weight | ||
| FRAME | Type | Double cradle (steel) |
| Front suspension, travel | Telescopic fork | |
| Rear suspension, travel | Swingarm with twin-shock | |
| Front tire size | 110/70-17 M/C (54H) | |
| Rear tire size | 140/70-17 M/C (66H) | |
| Front brake | Double disc, 290 mm, 2-piston calipers – Impulse 400 (1994-1996)
Double disc, 290 mm, 4-piston calipers – Impulse 400 (1999, 2005, 2007) | |
| Rear brake | Single disc, 250 mm, 2-piston caliper | |
| Fuel capacity | 16,0 l / 4,2 Us gal | |
| Trail | 96 mm / 3,78 in | |
| Fuel economy / consumption | 2,74 l / 100 km (constant speed 60 km/h) | |
| ENGINE | Type | Water-cooled, 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 52,0 x 47,0 mm | |
| Displacement | 399 cm³ (24,3 cu in) | |
| Compression ratio | 11.8:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 53,0 hp (39,0 kW) / 11000 rpm | |
| Max. torque | 37,0 Nm (3,8 kgf*m) / 9500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 5,0 sec. | |
| Top speed | 180 km/h (112 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BST29 – Impulse 400 (1994-1999)
Carburetor, 4x Mikuni BSR29 – Impulse 400 (2005-2007) |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 1.750 | |
| Final reduction | 3.428 | |
| Gear ratio
I II III IV V VI |
2.307 1.750 1.437 1.250 1.136 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. Generator | |
| Battery capacity | 12V-10Ah | |
Images
Suzuki GSX 400 Impulse: images, gallery
Videos
Suzuki GSX 400 Impulse: video.






