Suzuki GV1400 Cavalcade (LX, LXE): review, history, specs
Class: touring
Production: 1986-1988
Models | ||
---|---|---|
Suzuki GV1400GT Cavalcade
1986-1987 (Europe, North America) |
Suzuki GV1400GD Cavalcade (LX)
1986-1988 (Europe, North America) |
Suzuki GV1400GC Cavalcade (LXE)
1986-1988 (Europe, North America) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1986 (1985) | Europe, North America | Name: Suzuki Cavalcade 1400; Suzuki Cavalcade 1400 LX; Suzuki Cavalcade 1400 LXE
Code: GV1400GTG; GV1400GDG; GV1400GCG |
1987 | Europe, North America | Name: Suzuki Cavalcade 1400; Suzuki Cavalcade 1400 LX; Suzuki Cavalcade 1400 LXE
Code: GV1400GTH; GV1400GDH; GV1400GCH |
1988 | Europe, North America | Name: Suzuki Cavalcade 1400 LX; Suzuki Cavalcade 1400 LXE
Code: GV1400GDJ; GV1400GCJ |
Specifications
Suzuki GV1400 Cavalcade: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2530 mm / 99,6 in |
Overall width | 935 mm / 36,8 in | |
Overall height | 1550 mm / 61,0 in | |
Seat height | 780 mm / 30,8 in | |
Wheelbase | 1670 mm / 65,7 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 349 kg / 768 lbs – GV1400 LX
355 kg / 783 lbs – GV1400 LXE | |
Curb (wet) weight | ||
FRAME | Type | Steel |
Front suspension, travel | 41 mm telescopic fork, 150 mm / 5,9 in | |
Rear suspension, travel | Swing Arm, pneumatic/coil spring, oil damped, Suzuki "Auto-Leveling" System (air adjustable shock absorbers), 106 mm / 4,2 in | |
Front tire size | 130/90-16-67H | |
Rear tire size | 150/90-15-74H | |
Front brake | Double disc, 381 mm, 2-piston calipers | |
Rear brake | Single disc, 381 mm, 2-piston caliper | |
Fuel capacity | 23,0 l / 6,1 Us gal | |
Trail | 119 mm / 4,7 in | |
Fuel economy / consumption | 6,2 l / 100 km (38 US mpg) | |
ENGINE | Type | Liquid-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders V, 82° | |
Bore & Stroke | 81,0 x 66,0 mm | |
Displacement | 1360 cm³ (83,0 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder (hydraulic valve adjusters) | |
Max. power | 112,0 hp (82,4 kW) / 7000 rpm | |
Max. torque | 123,0 Nm (12,4 kgf*m) / 5500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,2 sec. | |
Top speed | 207 km/h (129 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDS33SS |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed | |
Final drive | Shaft | |
Primary reduction | 1.756 | |
Final reduction | 2.666 | |
Gear ratio
I II III IV V |
1.684 1.250 1.000 0.852 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator 500W at 5000 rpm | |
Battery capacity | 12V-20Ah |
Images
Suzuki GV1400 Cavalcade: images, gallery.
Videos
Suzuki GV1400 Cavalcade: video.