Suzuki RF600 (RF600R): review, history, specs
Class: sport
Production: 1993-1997
Related: Suzuki GSX-R1100
| Model |
|---|
| Suzuki RF600
1993-1997 (Europe, North America) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1993 | Europe, North America | Name: Suzuki RF600R
Code: RF600RP |
| 1994 | Europe, North America | Name: Suzuki RF600R
Code: RF600RR |
| 1995 | Europe, North America | Name: Suzuki RF600R
Code: RF600RS |
| 1996 | Europe, North America | Name: Suzuki RF600R
Code: RF600RT |
| 1997 | Europe, North America | Name: Suzuki RF600R
Code: RF600RV |
Specifications
Suzuki RF600R: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2110 mm / 83,1 in |
| Overall width | 710 mm / 28,0 in | |
| Overall height | 1175 mm / 46,3 in | |
| Seat height | 790 mm / 31,1 in | |
| Wheelbase | 1430 mm / 56,3 in | |
| Ground clearance | 120 mm / 4,7 in | |
| Dry weight | 195 kg / 429 lbs
198 kg / 436 lbs – Suzuki RF600 (California) | |
| Curb (wet) weight | ||
| FRAME | Type | Diamond (steel) |
| Front suspension, travel | Telescopic fork 41 mm (adjustable spring pre-load), 120 mm / 4,7 in | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 130 mm / 5,1 in | |
| Front tire size | 120/70ZR17 M/C | |
| Rear tire size | 160/60ZR17 M/C | |
| Front brake | Double disc, 290 mm, 2-piston calipers | |
| Rear brake | Single disc, 240 mm, 2-piston caliper | |
| Fuel capacity | 17,0 l / 4,5 US gal
16,0 l / 4,2 US gal – Suzuki RF600 (California) | |
| Trail | 103 mm / 4,05 in | |
| Fuel economy / consumption | 5,88 l / 100 km (40 US mpg)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 65,0 x 45,2 mm | |
| Displacement | 599 cm³ (36,5 cu-in) | |
| Compression ratio | 12.0:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 100,0 hp (74,6 kW) / 11500 rpm | |
| Max. torque | 64,2 Nm (6,5 kg*m) / 9500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,6 sec.[2] | |
| Top speed | 236 km/h (147 mph)[3] | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDST36
Carburetor, 4x Mikuni BDST33 – Suzuki RF600 (California) |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 1.744 | |
| Final reduction | 3.071 | |
| Gear ratio
I II III IV V VI |
2.058 1.650 1.428 1.260 1.120 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC | |
| Battery capacity | 12V-8Ah | |
Images
Suzuki RF600R: images, gallery.
Videos
Suzuki RF600R: video.
Manuals
Suzuki RF600R: manuals, parts, microfiches.






