Suzuki RF900 (RF900R): review, history, specs
Appearance
Class: sport
Production: 1994-1998
Related: Suzuki GSX-R1100
| Model |
|---|
| Suzuki RF900
1994-1998 (Europe, North America, Australia) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1994 | Europe, North America, Australia | Name: Suzuki RF900R
Code: RF900RR |
| 1995 | Europe, North America, Australia | Name: Suzuki RF900R
Code: RF900RS, RF900RS2, RF900RZS |
| 1996 | Europe, North America, Australia | Name: Suzuki RF900R
Code: RF900RT |
| 1997 | Europe, North America, Australia | Name: Suzuki RF900R
Code: RF900RV |
| 1998 | Europe, North America, Australia | Name: Suzuki RF900R
Code: RF900RW |
| Codes of Countries | |
|---|---|
| Code | Country |
| E-02 | England |
| E-03 | USA (except California) |
| E-04 | France |
| E-15 | Finland |
| E-16 | Norway |
| E-17 | Sweden |
| E-18 | Switzerland |
| E-21 | Belgium |
| E-22 | Germany |
| E-24 | Australia |
| E-25 | Netherlands |
| E-28 | Canada |
| E-33 | California |
| E-34 | Italy |
| E-39 | Austria |
| E-53 | Spain |
Specifications
Suzuki RF900R: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2130 mm / 83,9 in – RF900 (E-02, 03, 04, 21, 24, 25, 28, 33, 34, 53)
2155 mm / 84,8 in – RF900 (E-15, 16, 17, 18, 22, 39) |
| Overall width | 730 mm / 28,7 in | |
| Overall height | 1165 mm / 45,9 in | |
| Seat height | 805 mm / 31,7 in | |
| Wheelbase | 1440 mm / 56,7 in | |
| Ground clearance | 115 mm / 4,5 in | |
| Dry weight | 203 kg / 447 lbs
206 kg / 454 lbs – RF900 (E-33) | |
| Curb (wet) weight | ||
| FRAME | Type | Diamond (steel) |
| Front suspension, travel | Telescopic fork 43 mm (adjustable spring pre-load), 120 mm / 4,7 in – RF900RR, RF900RS
Telescopic fork 43 mm (adjustable spring pre-load and rebound damping), 120 mm / 4,7 in – RF900RS2, RF900RT, RF900RV, RF900RW | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load, rebound damping and compression damping), 130 mm / 5,1 in | |
| Front tire size | 120/70ZR17 M/C | |
| Rear tire size | 170/60ZR17 M/C | |
| Front brake | Double disc, 310 mm, 4-piston calipers | |
| Rear brake | Single disc, 240 mm, 2-piston caliper | |
| Fuel capacity | 21,0 l / 5,5 US gal | |
| Trail | 102 mm / 4,02 in | |
| Fuel economy / consumption | 5,35 l / 100 km (44 US mpg)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 73,0 x 56,0 mm | |
| Displacement | 937 cm³ (57,2 cu-in) | |
| Compression ratio | 11.3:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 135,0 hp (99,3 kW) / 10900 rpm | |
| Max. torque | 95,0 Nm (9,6 kgm) / 9000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,3 sec.[2] | |
| Top speed | 260 km/h (162 mph)[3] | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDST36 |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 1.565 | |
| Final reduction | 2.866 | |
| Gear ratio
I II III IV V |
1.809 1.409 1.181 1.038 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC generator 405W at 5000 rpm | |
| Battery capacity | 12V-8Ah | |
Images
Suzuki RF900R: images, gallery.
Videos
Suzuki RF900R: video.
Manuals
Suzuki RF900R: manuals, parts, microfiches.






