Suzuki SG350N (Goose): review, history, specs
Class: sport
Production: 1991-1999
Also called: Goose 350
Related: Suzuki DR350
| Model |
|---|
| Suzuki SG350N Goose
1991-1999 (Japan) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1991 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1992 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1993 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1994 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1995 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1996 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1997 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1998 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
| 1999 | Japan | Name: Suzuki Goose 350
Frame: NK42A-10XXXX Code: SG350N |
Specifications
Suzuki SG350N (Goose): specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 1995 mm / 78,5 in |
| Overall width | 710 mm / 27,9 in | |
| Overall height | 1055 mm / 41,5 in | |
| Seat height | 770 mm / 30,3 in | |
| Wheelbase | 1350 mm / 53,1 in | |
| Ground clearance | 150 mm / 5,9 in | |
| Dry weight | 145 kg / 320 lbs | |
| Curb (wet) weight | 160 kg / 353 lbs | |
| FRAME | Type | Steel |
| Front suspension, travel | Inverted telescopic fork | |
| Rear suspension, travel | Swingarm with mono-shock | |
| Front tire size | 110/70-17 54H | |
| Rear tire size | 140/70-17 66H | |
| Front brake | Single disc, 300 mm, 4-piston caliper | |
| Rear brake | Single disc, 220 mm, 2-piston caliper | |
| Fuel capacity | 15 l / 3,96 US gal | |
| Trail | ||
| Fuel economy / consumption | 2,0 l / 100 km (60 km/h)
4,5 l / 100 km (WMTC) | |
| ENGINE | Type | Air/oil-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 79,0 x 71,2 mm | |
| Displacement | 348 cm³ (21,2 cu in) | |
| Compression ratio | 9.5:1 | |
| Valve train | Chain driven SOHC, 4 valves | |
| Max. power | 33 hp (24,27 kW) / 8000 rpm | |
| Max. torque | 32 Nm (3,3 kgm) / 6500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 6,8 sec. | |
| Top speed | 148 kmh / 92 mph | |
| CARBURETION SYSTEM | Type | Carburetor, 1x Mikuni BST40 |
| ID | 47D0 | |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 2.818 | |
| Final reduction | 2.571 | |
| Gear ratio
I II III IV V VI |
1.733 1.333 1.111 0.952 0.826 | |
| ELECTRICAL | Ignition | CDI |
| Alternator | Three-phase generator | |
| Battery capacity | 12V-12Ah | |
Images
Suzuki SG350N (Goose): images, gallery.
Videos
Suzuki SG350N (Goose): video.
Manuals
Suzuki SG350N (Goose): manuals, parts, microfiches.



