Yamaha FZ 400 Fazer: review, history, specs
Class: street
Production: 1997 (to 2000 - sales)
Related: Yamaha FZS 600 Fazer
Also called: Fazer 400
| Model |
|---|
| Yamaha FZ400 Fazer
(Japan) 1997 (to 2000 - sales) |
History
| History | |||
|---|---|---|---|
| Year | Country | Name / Frame / Engine | Colors |
| 1997 | Japan | Name: Yamaha FZ400 Fazer
Code: 4YR1, 4YR3 |
![]() ![]() ![]() ![]() |
Specifications
Yamaha FZ400 Fazer: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2080 mm / 81,9 in |
| Overall width | 715 mm / 28,1 in | |
| Overall height | 1170 mm / 46,0 in | |
| Seat height | 785 mm / 30,9 in | |
| Wheelbase | 1420 mm / 55,9 in | |
| Ground clearance | 130 mm / 5,1 in | |
| Dry weight | 177 kg / 390 lbs | |
| Curb (wet) weight | 199 kg / 438 lbs | |
| FRAME | Type | Double cradle (steel) |
| Front suspension, travel | 41 mm telescopic fork, 120 mm / 4,7 in | |
| Rear suspension, travel | Swingarm with mono-shock, 120 mm / 4,7 in
Adjustment: spring pre-load | |
| Front tire size | 110/70ZR 17 (54W) | |
| Rear tire size | 160/60ZR 17 (69W) | |
| Front brake | Double disc, 298 mm, 4-piston calipers | |
| Rear brake | Single disc, 245 mm, 2-piston caliper | |
| Fuel capacity | 18,0 l / 4,75 US gal (reserve – 3,0 l) | |
| Trail | 88 mm / 3,46 in | |
| Fuel economy / consumption | 2,85 l / 100 km (117,6 mpg) (at constant speed 60 km/h) | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 56,0 x 40,5 mm (2,204 x 1,594 in) | |
| Displacement | 399 cm³ (24,3 cu in) | |
| Compression ratio | 11.7:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 53 hp (38,98 kW) / 11500 rpm | |
| Max. torque | 38 Nm / 9500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,5 sec. | |
| Top speed | 180 km/h (112 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVK30 |
| ID | 4YR 00 | |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 2.170 (89/41) | |
| Final reduction | 3.357 (47/14) | |
| Gear ratio
I II III IV V VI |
1.947 (37/19) 1.545 (34/22) 1.269 (33/26) 1.090 (24/22) 0.965 (29/27) | |
| ELECTRICAL | Ignition | TCI (digital) |
| Alternator | A.C. magneto 12V 18A at 5000 rpm | |
| Battery capacity | 12V-10Ah | |
Images
Yamaha FZ400 Fazer: images, gallery.
Videos
Yamaha FZ400 Fazer: video.
Manuals
Yamaha FZ400 Fazer: manuals, parts, microfiches.







