Yamaha GTS1000: review, history, specs
Class: sport-touring
Production: 1993-1998
Related: Yamaha FZR1000
Model |
---|
Yamaha GTS 1000
1993-1998 (Europe, North America, Oceania) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1993 | Europe, North America, Oceania | Name: Yamaha GTS1000 + ABS
Code: 4BH1, 4BH2, 4FE1, 4FV1, 4FV2, 4HH3; GTS1000AE, GTS1000AEC (North America) |
1994 | Europe, North America, Oceania | Name: Yamaha GTS1000 + ABS
Code: 4BH3, 4BH4, 4FE3, 4FE4, 4FV3, 4FV4, 4HH6; GTS1000AF, GTS1000AFC (North America) |
1998 | Europe, Oceania | Name: Yamaha GTS1000 + ABS
Code: 4BH6, 4BH7, 4FE6, 4FE7, 4FV5, 4FV6 |
Specifications
Yamaha GTS1000: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2165 mm / 85,2 in |
Overall width | 700 mm / 27,6 in | |
Overall height | 1255 mm / 49,4 in – low screen
1320 mm / 52,0 in – high screen | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1495 mm / 58,9 in | |
Ground clearance | 135 mm / 5,31 in | |
Dry weight | ||
Curb (wet) weight | 279 kg / 615 lbs | |
FRAME | Type | Double cradle (aluminum) |
Front suspension, travel | Single sided swingarm RADD (fully adjustable), 116 mm / 4,6 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 130 mm / 5,1 in | |
Front tire size | 130/60 ZR17 | |
Rear tire size | 170/60 ZR17 | |
Front brake | Single disc, 330 mm, 6-piston caliper (ABS) | |
Rear brake | Single disc, 282 mm, 2-piston caliper (ABS) | |
Fuel capacity | 20,0 l / 5,28 US gal (reserve - 3,5 l | |
Trail | 100 mm / 3,94 in | |
Fuel economy / consumption | 6,45 l / 100 km (36,5 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 75,5 x 56,0 mm | |
Displacement | 1003 cm³ (61,2 cu in) | |
Compression ratio | 10.8:1 | |
Valve train | DOHС, 5 valves per cylinder | |
Max. power | 100,0 hp (73,5 kW) / 9000 rpm | |
Max. torque | 106,0 Nm (10,7 kgf*m) / 6500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,8 sec.[2] | |
Top speed | 227,8 km/h (141 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection, 4x Mikuni AC34 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 1.658 | |
Final reduction | ||
Gear ratio
I II III IV V |
1.777 1.380 1.173 1.037 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. Generator, 12V 34A at 3000 rpm | |
Battery capacity | 12V-12Ah |
Images
Yamaha GTS1000: images, gallery.
Videos
Yamaha GTS1000: video.
Manuals
Yamaha GTS1000: manuals, parts, microfiches.