Yamaha MT-01 (MT1670): review, history, specs
Class: naked
Production: 2005-2009
Related: Yamaha XV1700
Also called: Yamaha MT1670
Models | ||
---|---|---|
Yamaha MT-01
2005-2006 (Europe, Japan, Australia) |
Yamaha MT-01
2007-2009 (Europe, Japan, Australia) |
Yamaha MT-01 SP (Limited)
2009 (Europe, Japan, Australia) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2005 | Europe, Japan, Australia | Name: Yamaha MT-01
Code: 5YU1, 5YU2 |
2006 | Europe, Japan, Australia | Name: Yamaha MT-01
Code: 5YU3, 5YU4, 5YU7 |
2007 | Europe, Japan, Australia | Name: Yamaha MT-01
Code: 5YU8, 5YUB, 5YUD, 5YUE |
2008 | Europe, Japan, Australia | Name: Yamaha MT-01
Code: 5YUH, 5YUK, 5YUL |
2009 | Europe, Japan, Australia | Name: Yamaha MT-01
Code: 5YUM, 5YUP |
Specifications
Yamaha MT-01: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2185 mm / 86,0 in |
Overall width | 790 mm / 31,1 in | |
Overall height | 1160 mm / 45,7 in | |
Seat height | 825 mm / 32,5 in | |
Wheelbase | 1525 mm / 60,0 in | |
Ground clearance | 143 mm / 5,63 in | |
Dry weight | ||
Curb (wet) weight | 259 kg / 571 lbs | |
FRAME | Type | Diamond (aluminum) |
Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 120 mm / 4,72 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 117 mm / 4,61 in | |
Front tire size | 120/70 ZR17 M/C (58W) | |
Rear tire size | 190/50 ZR17 M/C (73W) | |
Front brake | Double disc, 320 mm, 4-piston calipers – MT-01 (2005-2006)
Double disc, 310 mm, 6-piston calipers – MT-01 (2007-2009) | |
Rear brake | Single disc, 267 mm, 2-piston caliper | |
Fuel capacity | 15,0 l / 3,96 US gal (reserve - 3,0 l) | |
Trail | 103 mm / 4,06 in | |
Fuel economy / consumption | 6,19 l / 100 km (38 US mpg)[1] | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, pushrod V-twin | |
Bore & Stroke | 97,0 x 113,0 mm | |
Displacement | 1670 cm³ (101,9 cu in) | |
Compression ratio | 8.4:1 | |
Valve train | OHV, 4 valves per cylinder | |
Max. power | 90,0 hp (66,3 kW) / 4750 rpm | |
Max. torque | 150,3 Nm (15,3 kgf*m) / 3750 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,7 sec.[2] | |
Top speed | 211 km/h (131 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection, 2x Mikuni AC40 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 1.479 | |
Final reduction | ||
Gear ratio
I II III IV V |
1.579 1.160 0.960 0.800 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. Magneto, 430W at 5000 rpm | |
Battery capacity | 12V-12Ah |
Images
Yamaha MT-01: images, gallery.
Videos
Yamaha MT-01: video.
Manuals
Yamaha MT-01: manuals, parts, microfiches.