Yamaha NIKEN (MXT9K, MXT9GTK)
Class: sport-touring
Production: 2019+ (sept. 2018)
Related: Yamaha MT-09
Models | |
---|---|
Yamaha NIKEN
(MXT9K) (All markets) 2019+ |
Yamaha NIKEN GT
(MXT9GTK) (All markets) 2019+ |
NIKEN GT:
- touring screen
- plusher rider and passenger saddles
- integrated heated grips
- saddlebags
- a passenger grab rail
- pair 12-volt DC
- centerstand
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2019 | All markets | Name: Yamaha NIKEN; Yamaha NIKEN GT
Code: B5B1 |
2020 | All markets | Name: Yamaha NIKEN; Yamaha NIKEN GT |
2021 | All markets | Name: Yamaha NIKEN; Yamaha NIKEN GT |
2022 | All markets | Name: Yamaha NIKEN GT |
2023 | Europe, Japan | Name: Yamaha NIKEN GT |
2024 | Europe, Japan | Name: Yamaha NIKEN GT |
Specifications
Yamaha NIKEN: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2150 mm / 84,6 in |
Overall width | 885 mm / 34,8 in | |
Overall height | 1250 mm / 49,2 in – NIKEN
1425 mm / 56,1 in – NIKEN GT | |
Seat height | 820 mm / 32,3 in – NIKEN
835 mm / 32,9 in – NIKEN GT | |
Wheelbase | 1510 mm / 59,4 in | |
Ground clearance | 150 mm / 5,9 in | |
Dry weight | ||
Curb (wet) weight | 263,0 kg / 580 lbs – NIKEN
267,0 kg / 589 lbs – NIKEN GT | |
FRAME | Type | Hybrid, diamond (steel tube, aluminum swingarm) |
Front suspension, travel | 43/41 mm dual inverted fork (LMW system - Leaning Multi Wheel) (fully adjustable), 110 mm / 4,3 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 125 mm /4,9 in | |
Front tire size | Dual 120/70-R15 M/C (56V) | |
Rear tire size | 190/55-R17 M/C (75V) | |
Front brake | Double disc, 298 mm, 4-piston radial calipers (ABS) | |
Rear brake | Single disc, 282 mm, 2-piston caliper (ABS) | |
Fuel capacity | 18,0 l / 4,8 US gal (reserve – 4,0 l) | |
Trail | 74 mm / 2,9 in | |
Fuel economy / consumption | 5,56 l / 100 km (42,3 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 3-cylinders in-line | |
Bore & Stroke | 78,0 x 59,1 mm | |
Displacement | 847 cm³ (51,7 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 115,0 hp (84,6 kW) / 10000 rpm
D-Mode TCS (Traction Control System) Cruise Control System | |
Max. torque | 87,5 Nm (8,8 kg-m) / 8500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,42 sec.[2] | |
Top speed | 219 km/h (136 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel Injection with YCC-T (Yamaha Chip Controlled Throttle), 3x 41 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate (assist and slipper clutch), cable operated |
Transmission | 6-speed
QSS (Quick Shift System) | |
Final drive | Chain | |
Primary reduction | ||
Final reduction | ||
Gear ratio
I II III IV V VI |
2.000 1.619 1.381 1.190 1.037 | |
ELECTRICAL | Ignition | TCI |
Alternator | A.C. magneto | |
Battery capacity | 12V-8.6Ah |
Images
Yamaha NIKEN: images, gallery.
Videos
Yamaha NIKEN: video.
Manuals
Yamaha NIKEN: manuals, parts, microfiches.