Yamaha XSR700: review, history, specs
Class: street
Production: 2016+
Also called: Yamaha MTM690
Related: Yamaha MT-07
Models | |
---|---|
Yamaha XSR700
2016-2021 (All markets) |
Yamaha XSR700
2022+ (All markets) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2016 | All | Name: Yamaha XSR700 + ABS
Code: B342, B345 |
2017 | All | Name: Yamaha XSR700 + ABS
Code: B347, B348 |
2018 | All | Name: Yamaha XSR700 + ABS
Code: B34A |
2019 | All | Name: Yamaha XSR700 + ABS
Code: BU32, BCN1 |
2020 | All | Name: Yamaha XSR700 + ABS |
2021 | All | Name: Yamaha XSR700 + ABS |
2022 | All | Name: Yamaha XSR700 + ABS |
2023 | All | Name: Yamaha XSR700 + ABS |
2024 | All | Name: Yamaha XSR700 + ABS |
Specifications
Yamaha XSR700: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2075 mm / 81,7 in |
Overall width | 820 mm / 32,3 in | |
Overall height | 1130 mm / 44,5 in | |
Seat height | 835 mm / 32,9 in | |
Wheelbase | 1405 mm / 55,3 in | |
Ground clearance | 140 mm / 6,3 in | |
Dry weight | ||
Curb (wet) weight | 186 kg / 410 lbs – XSR700 (ABS)
188 kg / 414 lbs – XSR700 (ABS) 2022+ | |
FRAME | Type | Diamond (steel) |
Front suspension, travel | Telescopic fork 41 mm, 130 mm / 5,1 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 130 mm / 5,1 in | |
Front tire size | 120/70 R17M/C (58V) | |
Rear tire size | 180/55 R17M/C (73V) | |
Front brake | Double disc, 282 mm, 4-piston calipers (ABS)
Double disc, 298 mm, 4-piston calipers (ABS) - 2022+ | |
Rear brake | Single disc, 245 mm, 1-piston caliper (ABS) | |
Fuel capacity | 14,0 l / 3,7 US gal (reserve – 2,7 l) | |
Trail | 90 mm / 3,5 in | |
Fuel economy / consumption | 4,06 l / 100 km (58 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders in-line | |
Bore & Stroke | 80,0 x 68,6 mm | |
Displacement | 689 cm³ (42,04 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 74,8 hp (55,0 kW) / 9000 rpm
73,4 hp (54,0 kW) / 8750 rpm - 2022+ | |
Max. torque | 68,0 Nm (6,9 kgf*m) / 6500 rpm
67,0 Nm (6,8 kgf*m) / 6500 rpm - 2022+ | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,1 sec.[2] | |
Top speed | 200 km/h (124 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection, 2x 38 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.925 | |
Final reduction | ||
Gear ratio
I II III IV V VI |
2.125 1.632 1.300 1.091 0.964 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. Magneto, 14V 29.3A at 5000 rpm | |
Battery capacity | 12V-8.6Ah |
Images
Yamaha XSR700: images, gallery.
Videos
Yamaha XSR700: video.
Manuals
Yamaha XSR700: manuals, parts, microfiches.