Yamaha XT660X: review, history, specs
Class: supermoto
Related: Yamaha XT660R
Production: 2004-2014
| Model |
|---|
| Yamaha XT660X
(all markets) 2004-2014 |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2004 | Europe, South Africa, Australia | Name: Yamaha XT660X
Code: 1D21, 1D22, 1D23 |
| 2005 | Europe, South Africa, Australia | Name: Yamaha XT660X
Code: 1D24, 1D25, 3S71 |
| 2006 | Europe, South Africa, South America, Australia | Name: Yamaha XT660X
Code: 1D26, 1D27, 3S72 |
| 2007 | Europe, South Africa, South America, Australia | Name: Yamaha XT660X
Code: 10S1, 10S2, 11B1 |
| 2008 | Europe, South Africa, South America, Australia | Name: Yamaha XT660X
Code: 10S3, 10S4, 11B2 |
| 2009 | Europe, South Africa, South America, Australia | Name: Yamaha XT660X
Code: 10S5, 10S6, 11B3 |
| 2010 | Europe, South Africa, South America, Australia | Name: Yamaha XT660X
Code: 10S7, 10S8 |
| 2011 | Europe, South Africa, South America, Oceania | Name: Yamaha XT660X
Code: 10S9, 10SA |
| 2014 | Europe | Name: Yamaha XT660X
Code: 10SC |
Specifications
Yamaha XT660X: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2150 mm / 84,6 in |
| Overall width | 865 mm / 34,1 in | |
| Overall height | 1210 mm / 47,6 in | |
| Seat height | 870 mm / 34,3 in | |
| Wheelbase | 1490 mm / 58,7 in | |
| Ground clearance | 205 mm / 8,1 in | |
| Dry weight | ||
| Curb (wet) weight | 186 kg / 410 lbs | |
| FRAME | Type | Diamond (steel) |
| Front suspension, travel | 43 mm telescopic fork, 200 mm / 7,87 in | |
| Rear suspension, travel | Swingarm with mono-shock, 200 mm / 7,87 in - XT660X (2004-2006)
Swingarm with mono-shock, 191 mm / 7,52 in - XT660X (2007-2014) Adjustable: spring pre-load | |
| Front tire size | 120/70-17 M/C (58H) | |
| Rear tire size | 160/60-17 M/C (69H) | |
| Front brake | Single disc, 320 mm, 4-piston caliper | |
| Rear brake | Single disc, 245 mm, 1-piston caliper | |
| Fuel capacity | 15,0 l / 3,96 US gal (reserve – 5,0 l) | |
| Trail | 94 mm / 3,7 in | |
| Fuel economy / consumption | 4,8 l / 100 km (49,0 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 100,0 x 84,0 mm | |
| Displacement | 660 cm³ (40,27 cu-in) | |
| Compression ratio | 10.0:1 | |
| Valve train | Chain driven SOHC, 4 valves | |
| Max. power | 48,0 hp (35,3 kW) / 6000 rpm | |
| Max. torque | 60,0 Nm (6,1 kg-m) / 5250 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 5,1 sec.[2] | |
| Top speed | 164 km/h (102,2 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel Injection, 1x Mikuni 44 mm |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 2.083 | |
| Final reduction | 3.000 | |
| Gear ratio
I II III IV V |
1.625 1.150 0.909 0.769 | |
| ELECTRICAL | Ignition | TCI (digital) |
| Alternator | A.C. magneto, 14V 20.8A at 5000 rpm | |
| Battery capacity | 12V-8Ah | |
Images
Yamaha XT660X: images, gallery.
Videos
Yamaha XT660X: video.
Manuals
Yamaha XT660X: manuals, parts, microfiches.



