Yamaha YZ250X: review, history, specs
Class: enduro / cross country
Production: 2016+
Related: Yamaha YZ250
Models | ||
---|---|---|
Yamaha YZ250X
(All markets) 2016 |
Yamaha YZ250X
(Europe, North America, Australia) 2017 |
Yamaha YZ250X
(North America, Australia) 2018 |
Models | ||
---|---|---|
Yamaha YZ250X
(North America, Australia) 2019 |
Yamaha YZ250X
(North America, Australia) 2020 |
Yamaha YZ250X
(North America, Australia) 2021 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2016 | All | Name: Yamaha YZ250X
Code: BF11, BF15 |
2017 | Europe, North America, Australia | Name: Yamaha YZ250X
Code: BF16, BF18, BF19 |
2018 | North America, Australia | Name: Yamaha YZ250X
Code: BF1A |
2019 | North America, Australia | Name: Yamaha YZ250X
Code: BF1E |
2020 | North America, Australia | Name: Yamaha YZ250X |
2021 | North America, Australia | Name: Yamaha YZ250X |
2022 | North America, Australia | Name: Yamaha YZ250X |
2023 | North America, Australia | Name: Yamaha YZ250X |
2024 | North America, Australia | Name: Yamaha YZ250X |
Specifications
Yamaha YZ250X: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2185 mm / 86,0 in |
Overall width | 825 mm / 32,5 in | |
Overall height | 1290 mm / 50,8 in | |
Seat height | 970 mm / 38,2 in | |
Wheelbase | 1485 mm / 58,5 in | |
Ground clearance | 360 mm / 14,2 in | |
Dry weight | ||
Curb (wet) weight | 104 kg / 229 lbs | |
FRAME | Type | Semi double cradle (aluminum) |
Front suspension, travel | 48 mm inverted telescopic fork (fully adjustable), 300 mm / 11,8 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 315 mm /12,4 in | |
Front tire size | 80/100-21 (51M)
90/90-21 (54M) - YZ250X (2017+) | |
Rear tire size | 110/100-18 (64M) | |
Front brake | Single disc, 250 mm, 2-piston caliper
Single disc, 270 mm, 2-piston caliper – YZ250X (2017+) | |
Rear brake | Single disc, 245 mm, 1-piston caliper | |
Fuel capacity | 8,0 l / 2,1 US gal | |
Trail | 122 mm / 4,8 in | |
Fuel economy / consumption | ||
ENGINE | Type | Liquid-cooled 2-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 66,4 x 72,0 mm | |
Displacement | 249 cm³ (8,4 cu in) | |
Compression ratio | 7.9~9.4:1 | |
Valve train | reed-valve inducted (YPVS) | |
Max. power | ||
Max. torque | ||
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin PWK38S |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 3.000 | |
Final reduction | ||
Gear ratio
I II III IV V |
1.533 1.313 1.050 0.840 | |
ELECTRICAL | Ignition | CDI |
Alternator | A.C. magneto | |
Battery capacity |
Images
Yamaha YZ250X: images, gallery.
Videos
Yamaha YZ250X: video.
Manuals
Yamaha YZ250X: manuals, parts, microfiches.