Yamaha YZF-R25: review, history, specs
Class: sport
Production: 2015+
Also called: Yamaha R25
Related: Yamaha YZF-R3
Models | |
---|---|
Yamaha YZF-R25
2015-2018 (Japan) |
Yamaha YZF-R25
2019+ (Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2015 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25A (ABS) |
2016 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25A (ABS) |
2017 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25A (ABS) |
2018 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25A (ABS) |
2019 | Japan | Name: Yamaha Yamaha YZF-R25; Yamaha YZF-R25 ABS |
2020 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25 ABS |
2021 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25 ABS |
2022 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25 ABS |
2023 | Japan | Name: Yamaha YZF-R25; Yamaha YZF-R25 ABS |
Specifications
Yamaha YZF-R25: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2090 mm / 82,3 in |
Overall width | 720 mm / 28,3 in
730 mm / 28,7 in - from 2019 | |
Overall height | 1135 mm / 44,7 in
1140 mm / 44,9 in - from 2019 | |
Seat height | 780 mm / 30,7 in | |
Wheelbase | 1380 mm / 54,3 in | |
Ground clearance | 160 mm / 6,3 in | |
Dry weight | ||
Curb (wet) weight | 166 kg / 366 lbs – YZF-R25 (2015-2018)
167 kg / 368 lbs – YZF-R25 (2019+) 169 kg / 372 lbs – YZF-R25 (ABS) 2015-2018 170 kg / 375 lbs – YZF-R25 (ABS) 2019+ | |
FRAME | Type | Diamond (steel) |
Front suspension, travel | Telescopic fork 41 mm, 130 mm / 5,1 in
37 mm inverted telescopic fork, 130 mm / 5,1 in - from 2019 | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 125 mm / 4,9 in | |
Front tire size | 110/70-17M/C (54S) | |
Rear tire size | 140/70-17M/C (66S) | |
Front brake | Single disc, 298 mm, 2-piston caliper (option - ABS) | |
Rear brake | Single disc, 220 mm, 1-piston caliper (option - ABS) | |
Fuel capacity | 14,0 l / 3,7 US gal (reserve - 3,0 l) | |
Trail | 95 mm / 3,7 in | |
Fuel economy / consumption | 3,67 l / 100 km (64 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders in-line | |
Bore & Stroke | 60,0 x 44,1 mm | |
Displacement | 249 cm³ (15,2 cu in) | |
Compression ratio | 11.6:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 35,0 hp (26,0 kW) / 12000 rpm | |
Max. torque | 23,0 Nm (2,4 kgf*m) / 10000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 7,5 sec.[2] | |
Top speed | 188 km/h (117 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 3.043 | |
Final reduction | ||
Gear ratio
I II III IV V VI |
1.882 1.454 1.200 1.037 0.920 | |
ELECTRICAL | Ignition | TCI |
Alternator | A.C. Magneto, 14V 21,3A at 5000 rpm | |
Battery capacity | 12V-7Ah |
Images
Yamaha YZF-R25: images, gallery.
Videos
Yamaha YZF-R25: video.
Manuals
Yamaha YZF-R25: manuals, parts, microfiches.