Yamaha YZF1000R Thunderace: review, history, specs
Class: sport
Production: 1996-2001
Predecessor: Yamaha FZR 1000
Successor: Yamaha YZF-R1
Model |
---|
Yamaha YZF1000R Thunderace
1996-2001 (Europe, North America) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1996 | Europe | Name: Yamaha Thunderace 1000
Code: 4SV1, 4VD1, 4VE1, 4VF1, 4VG1, 4WN1 |
1997 | Europe, North America | Name: Yamaha Thunderace 1000
Code: 4SV3, 4VD2, 4VE2, 4VF2, 4WN2, 4YW1, 4YW2 |
1998 | Europe | Name: Yamaha Thunderace 1000
Code: 4SV4, 4VD3, 4VD4, 4VF3 |
2000 | Europe | Name: Yamaha Thunderace 1000
Code: 4SV5, 4VD5, 4VD6, 4VF4 |
2001 | Europe | Name: Yamaha Thunderace 1000
Code: 4SV6, 4VD7, 4VD8, 4VF5 |
Specifications
Yamaha YZF1000R Thunderace: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2085 mm / 82,1 in |
Overall width | 740 mm / 29,1 in | |
Overall height | 1175 mm / 46,3 in | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1430 mm / 56,3 in | |
Ground clearance | 140 mm / 5,5 in | |
Dry weight | ||
Curb (wet) weight | 224 kg / 494 lbs | |
FRAME | Type | Diamond (aluminum) Deltabox |
Front suspension, travel | 48 mm telescopic fork (fully adjustable), 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 120 mm / 4,7 in | |
Front tire size | 120/70 ZR17 | |
Rear tire size | 180/55 ZR17 | |
Front brake | Double disc, 298 mm, 4-piston calipers | |
Rear brake | Single disc, 245 mm, 2-piston caliper | |
Fuel capacity | 20,0 l / 5,28 US gal (reserve - 4,5 l) | |
Trail | 97 mm / 3,82 in | |
Fuel economy / consumption | 6,43 l / 100 km (36,6 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 75,5 x 56,0 mm | |
Displacement | 1002 cm³ (61,14 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Chain driven DOHC, 5 valves per cylinder | |
Max. power | 145,0 hp (107,0 kW) / 10000 rpm | |
Max. torque | 108,0 Nm (11,0 kgf*m) / 8500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 2,96 sec.[2] | |
Top speed | 264 km/h (164 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetors, 4x Mikuni BDSR38 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 1.659 | |
Final reduction | ||
Gear ratio
I II III IV V |
1.778 1.381 1.174 1.037 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. magneto, 12V 28A at 5000 rpm | |
Battery capacity | 12V-12Ah |
Images
Yamaha YZF1000R Thunderace: images, gallery.
Videos
Yamaha YZF1000R Thunderace: video.
Manuals
Yamaha YZF1000R Thunderace: manuals, parts, microfiches.