Honda CB-1 (CB400F): review, history, specs
Class: naked bike
Production: 1989-1991
Also called: NC27, CB400F
Successor: Honda CB400 Super Four
Model |
---|
Honda CB-1
(Japan, USA) 1989-1991 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Japan, USA | Name:
Honda CB-1 (Japan) Honda CB400F (USA) Frame/Engine: NC27-100XXXX (Japan) JH2NC270KM, JH2NC271KMXXXXXX (USA) Code: CB400F (Japan) CB400F A, CB400F AC (USA) |
1990 | Japan, USA | Name:
Honda CB-1 (Japan) Honda CB400F (USA) Frame/Engine: NC27-105XXXX (Japan) JH2NC270LM, JH2NC271LMXXXXXX (USA) Code: CB400F (Japan) CB400F A, CB400F AC (USA) |
1991 | Japan | Name: Honda CB-1
Frame/Engine: NC25-108XXXX Code: CB400F |
Specifications
Honda CB-1 (CB400F): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2035 mm / 80,1 in |
Overall width | 705 mm / 27,8 in | |
Overall height | 1025 mm / 40,4 in | |
Seat height | 775 mm / 30,5 in | |
Wheelbase | 1370 mm / 53, 9 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 170 kg / 375 lbs | |
Curb (wet) weight | 183 kg / 403 lbs | |
FRAME | Type | Diamond, steel perimeter |
Front suspension, travel | Telescopic fork 41 mm, 130 mm (5,1 in) | |
Rear suspension, travel | Swingarm with mono-shock (adjustable 7-way spring preload), 110 mm (4,3 in) | |
Front tire size | 110/70-17 54H | |
Rear tire size | 140/70-17 66H | |
Front brake | Single disc, 310 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 11,5 l / 3,04 US gal (inc. reserve – 3,5 l) | |
Trail | 99 mm (3,9 in) | |
Fuel economy / consumption | 5,44 l / 100 km (43,2 US mpg) | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 4 cylinders in line 30° | |
Bore & Stroke | 55,0 x 42,0 mm | |
Displacement | 399 cm³ (24,3 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Gear driven DOHC, 4 valves per cylinder | |
Max. power | 56 hp (41,2 kW) / 10000 rpm | |
Max. torque | 39 Nm (29 lb-ft) / 9500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,5 sec. | |
Top speed | 190 km/h (118 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CV32 |
ID | VG06B (VG06C - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.181 (96/44) | |
Final reduction | 2.733 (41/15) | |
Gear ratio
I II III IV V VI |
2.352 (40/17) 1.875 (30/16) 1.590 (35/22) 1.434 (33/23) 1.333 (32/24) | |
ELECTRICAL | Ignition | Full transistor |
Alternator | ||
Battery capacity | 12V-8Ah |
Images
Honda CB-1 (CB400F): images, gallery.
Videos
Honda CB-1 (CB400F): video.
Manuals
Honda CB-1 (CB400F): manuals, parts, microfiches.