Honda CB400 Four (NC36): review, history, specs
Class: standard
Production: 1997-1998 (sales to 2001)
Related: Honda CB400 Super Four (NC31)
Model |
---|
Honda CB400 Four
(NC36) 1997-1998 (Japan) |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | Colors |
1997 | Japan | Name: Honda CB400 Four
Frame/Engine: NC36-1000001~ Code: CB400V |
|
1998 (sales to 2001) | Japan | Name: Honda CB400 Four
Frame/Engine: NC36-1100001~ Code: CB400W |
Specifications
Honda CB400 Four (NC36): specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2130 mm / 83,8 in |
Overall width | 780 mm / 30,7 in | |
Overall height | 1090 mm / 42,9 in | |
Wheelbase | 1460 mm / 57,5 in | |
Ground clearance | 135 mm / 5,3 in | |
Seat height | 790 mm / 31,1 in | |
Dry weight | 192 kg / 423 lbs | |
Curb (wet) weight | 210 kg / 463 lbs | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork | |
Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load) | |
Front tire size | 110/80-18 (58H) | |
Rear tire size | 140/70-17 (66H) | |
Front brake | Double disc, 296 mm, 2-piston calipers | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 15,0 l / 3,96 US gal | |
Trail | 110 mm / 4,3 in | |
Fuel economy / consumption | 2,88 l / 100 km (60 km/h)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 55,0 x 42,0 mm | |
Displacement | 399 cm³ (24,3 cu in) | |
Compression ratio | 11.3:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 53 hp (39 kW) / 10000 rpm | |
Max. torque | 40 Nm (4,1 kgf*m) / 7500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | 180 km/h (112 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x |
Identification number | VE55 | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 2.171 | |
Final reduction | ||
Gear ratio
I II III IV V |
2.055 1.500 1.250 1.130 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity |
Images
Honda CB400 Four (NC36): images, gallery.
Videos
Honda CB400 Four (NC36): video.
- ↑ honda.co.jp/news/1998/2980226.html | 燃料消費率(km/L) 60km/h定地走行テスト値