Honda DN-01 (NSA700A): review, history, specs
Class: tourer
Production: 2008-2009 (2010)
Successor: Honda NM4 Vultus
Related: Honda NT700V Deauville, Honda XL700V Transalp
Also called: Honda DN-01, Honda NSA700A
Model |
---|
Honda DN-01 / Honda NSA700A
(Japan, Europe, Korea, Australia, USA) 2008-2009 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2008 | Japan, Europe, Korea, Australia | Name: Honda DN-01
Frame: JH2RC55X*8X8X000001~, RC55-10000001-1099999 (Japan) Code: NSA700A8 |
2009 (2010) | Japan, Europe, Korea, Australia, USA | Name: Honda DN-01
Frame: JH2RC55X*9X9X100001~, RC55-11000001~ (Japan) Code: NSA700A9 |
Specifications
Honda DN-01 (NSA700A): specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2343 mm / 92,2 in |
Overall width | 837 mm / 33,0 in | |
Overall height | 1120 mm / 44,1 in | |
Wheelbase | 1609 mm / 63,3 in | |
Ground clearance | 137 mm / 5,4 in | |
Seat height | 713 mm / 28,1 in | |
Dry weight | ||
Curb (wet) weight | 270 kg / 595 lbs
271 kg / 597 lbs – Californian model | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork, 101 mm (4,0 in) | |
Rear suspension, travel | Swingarm with mono-shock, 120 mm (4,7 in)
Adjustable: 7-way spring pre-load | |
Front tire size | 130/70ZR17M/C (62W) | |
Rear tire size | 190/50ZR17M/C (73W) | |
Front brake | Double disc, 296 mm, 3-piston calipers (C-ABS) | |
Rear brake | Single disc, 276 mm, 2-piston caliper (C-ABS) | |
Fuel capacity | 15,3 l / 4,04 US gal (including 3,0 l - reserve) | |
Trail | 115 mm (4,5 in) | |
Fuel economy / consumption | 5,56 l / 100 km (42,3 US mpg)[1] | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 2 cylinders 52°, V-twin | |
Bore & Stroke | 81,0 x 66,0 mm (3,19 x 2,60 in) | |
Displacement | 680 cm³ (41,5 cu in) | |
Compression ratio | 10.0:1 | |
Valve train | Chain driven SOHC, 4 valves per cylinder | |
Max. power | 61,0 hp (45,0 kW) / 7500 rpm | |
Max. torque | 64 Nm (6,5 kg*m) / 6000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 7,41 sec.[2] | |
Top speed | 182 km/h (113 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection: PGM-Fi, 40 mm |
DRIVE TRAIN | Clutch | Automatic centrifugal clutch hydraulic type |
Transmission | Continuously variable, hydro-mechanical two-mode automatic with six-speed manual mode HFT (Human-Friendly Transmission) | |
Final drive | Shaft | |
Primary reduction | 1.136 | |
Final reduction | 2.833 | |
Gear ratio
I II III IV V VI |
||
ELECTRICAL | Ignition | Fully transistorized |
Alternator | 449W at 5000 rpm | |
Battery capacity | 12V-11.2 Ah |
Images
Honda DN-01 (NSA700A): images, gallery.
Videos
Honda DN-01 (NSA700A): video.
Manuals
Honda DN-01 (NSA700A): manuals, parts, microfiches.