Honda VF400F (Integra): review, history, specs
Class: sport-touring
Production: 1982-1984
Related: Honda VF500F; Honda VF750F
Successor: Honda VFR400
Models | |
---|---|
Honda VF400F
1982-1983 (Japan) |
Honda VF400F Integra
1984 (Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1982 | Japan | Name: Honda VF400F |
1983 | Japan | Name: Honda VF400F |
1984 | Japan | Name: Honda VF400F Integra |
Specifications
Honda VF400F (Integra): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2060 mm / 81,1 in – VF400F
2055 mm / 80,9 in – VF400F Integra |
Overall width | 750 mm / 29,5 in – VF400F
730 mm / 28,7 in – VF400F Integra | |
Overall height | 1160 mm / 45,6 in – VF400F
1195 mm / 47,0 in – VF400F Integra | |
Wheelbase | 1415 mm / 55,7 in – VF400F
1405 mm / 55,3 in – VF400F Integra | |
Ground clearance | 160 mm / 6,3 in | |
Seat height | 780 mm / 30,7 in | |
Dry weight | 173 kg / 381 lbs – VF400F
177 kg / 390 lbs – VF400F Integra | |
Curb (wet) weight | 191 kg / 421 lbs – VF400F
195 kg / 430 lbs – VF400F Integra | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 37 mm air-adjustable telescopic fork with anti-dive TRAC, 140 mm / 5,5 in | |
Rear suspension, travel | Swingarm Pro-Link with air-assist mono-shock (adjustable 4-way rebound damping), 115 mm / 4,5 in | |
Front tire size | 100/90-16 (54H) | |
Rear tire size | 110/90-18 (61H) | |
Front brake | Double disc, 2-piston calipers | |
Rear brake | Single disc, 2-piston caliper | |
Fuel capacity | 17,0 l / 4,5 US gal | |
Trail | 91 mm / 3,58 in – VF400F
97 mm / 3,82 in – VF400F Integra | |
Fuel economy / consumption | 2,32 l / 100 km (60 km/h) | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders V 90° | |
Bore & Stroke | 55,0 x 42,0 mm | |
Displacement | 399 cm³ (24,3 cu in) | |
Compression ratio | 11.0:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 53,0 hp (39,0 kW) / 11500 rpm | |
Max. torque | 35,0 Nm (3,5 kgf*m) / 9500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin |
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.533 | |
Final reduction | ||
Gear ratio
I II III IV V VI |
1.850 1.478 1.240 1.074 0.931 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-12Ah |
Images
Honda VF400F (Integra): images, gallery.
Videos
Honda VF400F (Integra): video.