Suzuki GSF750: review, history, specs
Class: street
Related: Suzuki GSF600 Bandit, Suzuki GSF1200 Bandit, Suzuki GSX-R750
Production: 1996-1998
Successor: Suzuki GSX750 Inazuma
Model |
---|
Suzuki GSF750
1996-1998 (Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1996 | Japan | Name: Suzuki GSF750
Frame: GR7EA-100001~ Code: GSF750T |
1998 | Japan | Name: Suzuki GSF750
Frame: GR7EA-100591~ Code: GSF750T-T |
Specifications
Suzuki GSF750: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2090 mm / 82,3 in |
Overall width | 770 mm / 30,3 in | |
Overall height | 1095 mm / 43,1 in | |
Seat height | 795 mm / 31,3 in | |
Wheelbase | 1420 mm / 55,9 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 201 kg / 443 lbs | |
Curb (wet) weight | 224 kg / 494 lbs | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork | |
Rear suspension, travel | Swingarm with mono-shock (adjustable) | |
Front tire size | 120/70-ZR17 | |
Rear tire size | 150/70-ZR17 | |
Front brake | Double disc, 290 mm, 2-piston calipers | |
Rear brake | Single disc, 240 mm, 2-piston caliper | |
Fuel capacity | 19,0 l / 5,0 Us gal | |
Trail | 108 mm / 4,25 in | |
Fuel economy / consumption | 2,86 l / 100 km (on 60 km/h) | |
ENGINE | Type | Air/Oil-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 70,0 x 48,7 mm | |
Displacement | 749 cm³ (45,7 cu in) | |
Compression ratio | 10.7:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 77,0 hp (56,6 kW) / 9000 rpm | |
Max. torque | 64,0 Nm (6,5 kgf*m) / 7000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,0 sec. | |
Top speed | 180 km/h (112 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVK32 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.744 | |
Final reduction | ||
Gear ratio
I II III IV V VI |
2.062 1.647 1.400 1.227 1.095 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-12Ah |
Images
Suzuki GSF750: images, gallery
Videos
Suzuki GSF750: video.
Manuals
Suzuki GSF750: manuals, parts, microfiches.