Suzuki GSX 750 Inazuma: review, history, specs
Class: street
Production: 1998-2001
Also called: Suzuki Inazuma 750, Suzuki GSX 750
Predecessor: Suzuki GSF750
Model |
---|
Suzuki GSX750 Inazuma
1998-2001 (Europe, Japan) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1998 | Japan, Europe | Name: Suzuki GSX 750 Inazuma
Code: GSX750W |
1999 | Europe | Name: Suzuki GSX 750 Inazuma
Code: GSX750X |
2000 | Europe | Name: Suzuki GSX 750 Inazuma
Code: GSX750Y |
2001 | Europe | Name: Suzuki GSX 750 Inazuma
Code: GSX750K1 |
Specifications
Suzuki GSX 750 Inazuma: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2175 mm / 85,6 in – Inazuma 750 (Germany, Austria, Switzerland, Scandinavia models)
2145 mm / 84,4 in – Inazuma 750 (UK and others) |
Overall width | 750 mm / 29,5 in | |
Overall height | 1095 mm / 43,1 in | |
Seat height | 785 mm / 30,9 in | |
Wheelbase | 1470 mm / 57,8 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 201 kg / 443 lbs | |
Curb (wet) weight | ||
FRAME | Type | Tubular-section steel cradle |
Front suspension, travel | 43 mm telescopic fork (non-adjustable), 130 mm / 5,1 in | |
Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load), 120 mm / 4,72 in | |
Front tire size | 120/70-ZR17 (58W) | |
Rear tire size | 170/60-ZR17 (72W) | |
Front brake | Double disc, 300 mm, 2-piston calipers | |
Rear brake | Single disc, 240 mm, 2-piston caliper | |
Fuel capacity | 18,0 l / 4,75 Us gal (include reserve – 4,0 l) | |
Trail | 101 mm / 3,97 in | |
Fuel economy / consumption | 5,47 l / 100 km (43 US mpg)[1] | |
ENGINE | Type | Air/Oil-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 70,0 x 48,7 mm | |
Displacement | 749 cm³ (45,7 cu in) | |
Compression ratio | 10.7:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 86,0 hp (64,0 kW) / 9500 rpm | |
Max. torque | 66,0 Nm (6,7 kgf*m) / 8500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,7 sec.[2] | |
Top speed | 209 km/h (130 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVK32 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.744 | |
Final reduction | 2.800 | |
Gear ratio
I II III IV V VI |
2.062 1.647 1.400 1.227 1.095 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator, 550W at 5000 rpm | |
Battery capacity | 12V-8Ah |
Images
Suzuki GSX 750 Inazuma: images, gallery
Videos
Suzuki GSX 750 Inazuma: video.
Manuals
Suzuki GSX 750 Inazuma: manuals, parts, microfiches.